<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Soccer Now &#187; Adams State College</title>
	<atom:link href="http://www.coloradosoccernow.com/category/adams-state-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradosoccernow.com</link>
	<description>News and commentary about soccer in Colorado</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Orediggers bury Grizzlies 8-1</title>
		<link>http://www.coloradosoccernow.com/2011/10/29/orediggers-bury-grizzlies-8-1/</link>
		<comments>http://www.coloradosoccernow.com/2011/10/29/orediggers-bury-grizzlies-8-1/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 10:03:20 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Adams State College]]></category>
		<category><![CDATA[Colorado School of Mines]]></category>
		<category><![CDATA[Alex Nass]]></category>
		<category><![CDATA[Baski Baker]]></category>
		<category><![CDATA[Cale Haas]]></category>
		<category><![CDATA[Jace Dinkel]]></category>
		<category><![CDATA[Peter Freeman]]></category>
		<category><![CDATA[Philip Wilson]]></category>
		<category><![CDATA[Sean Helster]]></category>
		<category><![CDATA[Seun Ogunmodede]]></category>
		<category><![CDATA[Tanner McManus]]></category>
		<category><![CDATA[Tesho Akindele]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6996</guid>
		<description><![CDATA[It wasn't even close as the Orediggers dismantled the visitors from Alamosa on Friday night.]]></description>
			<content:encoded><![CDATA[<p>After two straight losses, the Colorado School of Mines squad made sure that senior night included a win to remember.</p>
<p>Five players scored as the Orediggers pounded the Adams State Grizzlies 8-1 on Friday night in Golden. Tesho Akindele led the assault, scoring his first goal in the fifth minute, en route to his sixth career hat trick. Akindele completed his hat trick with goals in the 12th and 13th minutes. </p>
<p>Alex Nass notched a brace with goals in the 24th and 32nd minutes. Joining him on the scoring sheet were Philip Wilson, Tanner McManus and Seun Ogunmodede with individual tallies in the second half.</p>
<p>Cale Haas and Baski Baker were each credited with two assists for the Orediggers. Akindele, Nass, Sean Helster and Jace Dinkel also picked up assists.</p>
<p>Peter Freeman had the lone strike for the Grizzlies when he picked up his first goal of the season on a penalty kick in the 27th minute.</p>
<p><strong>Next Up:</strong> The Orediggers (10-6-1, 8-5-1 Rocky Mountain Athletic Conference) will find out who they face in the RMAC tournament with the close of the regular season on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/10/29/orediggers-bury-grizzlies-8-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyhawks set scoring record</title>
		<link>http://www.coloradosoccernow.com/2011/09/23/skyhawks-set-scoring-record/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/23/skyhawks-set-scoring-record/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:47:18 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Adams State College]]></category>
		<category><![CDATA[Fort Lewis College]]></category>
		<category><![CDATA[Alberto Capdepon-Rodriguez]]></category>
		<category><![CDATA[Andrew Hinkle]]></category>
		<category><![CDATA[Artur Piperkov]]></category>
		<category><![CDATA[Brent Diaz]]></category>
		<category><![CDATA[California State-Bakersfield]]></category>
		<category><![CDATA[California State-Dominguez Hills]]></category>
		<category><![CDATA[Casey Dean]]></category>
		<category><![CDATA[Derek Freeman]]></category>
		<category><![CDATA[Joey Madigan]]></category>
		<category><![CDATA[Jordan Alexander]]></category>
		<category><![CDATA[Michael Miller]]></category>
		<category><![CDATA[Oige Kennedy]]></category>
		<category><![CDATA[Peter Freeman]]></category>
		<category><![CDATA[Ryan Wirth]]></category>
		<category><![CDATA[Thomas Hoang]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6904</guid>
		<description><![CDATA[Three goals in less than a minute was only the start for Fort Lewis in a 6-1 romp over the Grizzlies.]]></description>
			<content:encoded><![CDATA[<p>Fort Lewis scored three times in a 56-second span to establish a new NCAA Division II record for fastest three consecutive goals by one team in a 6-1 victory over Adams State Friday at Dirks Field.</p>
<p>“It’s something that we’ve been threatening to do all year, to start that way,” coach Oige Kennedy said. “It really puts the onus on our opponents when we do that.” </p>
<p>With traffic in front of Adams State goalkeeper Michael Miller, Joey Madigan’s corner kick curled safely into the net just 4:36 into the game to start the onslaught. Thirty-four seconds later, Derek Freeman headed a cross from Alberto Capdepon-Rodriguez to stretch the lead to 2-0. Twenty-two ticks ran off the clock before Madigan blasted a shot from the left side past Miller to make the score 3-0. </p>
<p>“He’s playing like a senior and leading by example,” Kennedy said. “His ability on the ball is really exciting to watch.”</p>
<p>Thomas Hoang assisted on Madigan’s second goal — and fourth of the season — to move into FLC’s Top 10 career scoring leaders. Hoang’s assist — his team-leading seventh of the season — gives him 55 total points during his four-year career, the same as Brent Diaz (1998-2001).  </p>
<p>With three goals in 56 seconds, FLC shattered the nine-year-old Division II standard for fastest three consecutive goals by one team. California State-Bakersfield previously set the mark with three scores in 1:16 against California State-Dominguez Hills in 2002. </p>
<p>The onslaught wasn’t over, though. Freeman notched his second goal of the game at 16:19 when he tapped in a crossing pass from Artur Piperkov to stretch the lead to 4-0.</p>
<p>The Grizzlies got their only goal of the game at 34:20 when Andrew Hinkle headed a second ball won by Peter Freeman past FLC goalkeeper Ryan Wirth after a corner kick. The goal was just the second allowed this season by the Skyhawks.</p>
<p>Casey Dean got the Skyhawks back on track when he scored for the first time this season on a successful penalty kick that beat Miller to the left side at 62:52. Dean drew the penalty when he was taken down on the edge of the box on the right side on a scoring rush. </p>
<p>Jordan Alexander netted his third goal of 2011 at 67:53 after Freeman slotted a pass from the right side to him.</p>
<p><strong>Next Up:</strong> Fort Lewis concludes its three-game homestand at 1 p.m. Sunday against UC-Colorado Springs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/23/skyhawks-set-scoring-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzlies upend Cowgirls</title>
		<link>http://www.coloradosoccernow.com/2011/09/22/grizzlies-upend-cowgirls/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/22/grizzlies-upend-cowgirls/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:19:16 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Adams State College]]></category>
		<category><![CDATA[Amanda Rose Johnson]]></category>
		<category><![CDATA[Christie Stemple]]></category>
		<category><![CDATA[Julissa Rogriguez]]></category>
		<category><![CDATA[Kaylee Smith]]></category>
		<category><![CDATA[Shannon Delarosbil]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6887</guid>
		<description><![CDATA[Kaylee Smith scored the lone goal of the match as Adams State earned its first RMAC win of the season.]]></description>
			<content:encoded><![CDATA[<p>Kaylee Smith scored her first goal of the 2011 season on Wednesday night as the Grizzlies won their first Rocky Mountain Athletic Conference game of the season 1-0 over the New Mexico Highlands University Cowgirls.</p>
<p>Smith&#8217;s goal, which came in the 61st minute, came on one of her six shots she had during the contest. </p>
<p>The game got interesting and was nearly tied up in the 83rd minute as Highland&#8217;s Julissa Rodriguez took a penalty kick that was punched away by Grizzly &#8216;keeper Christie Stemple.</p>
<p>Stemple, who won her fourth game in a Grizzly uniform, made 10 saves on the night as the Cowgirls outshot the Grizzlies 20-12. </p>
<p>Shannon Delarosbil was the starting goalkeeper for New Mexico Highlands and made eight saves before allowing the lone goal and in the 63rd minute she was replaced with Amanda Rose Johnson, who made two saves to close out the final 28 minutes.</p>
<p><strong>Next Up:</strong> The Grizzlies, who improved to 4-3 and conference record to 1-2, will return to action on Friday as they host the Colorado Mesa University Mavericks at 3 p.m. at the ASC Lacrosse and Soccer Field. They will then host the No. 7 Fort Lewis Skyhawks on Sunday with kickoff scheduled for 1 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/22/grizzlies-upend-cowgirls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Runners pound Grizzlies</title>
		<link>http://www.coloradosoccernow.com/2011/09/16/runners-pound-grizzlies/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/16/runners-pound-grizzlies/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 05:13:26 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Adams State College]]></category>
		<category><![CDATA[Metropolitan State College of Denver]]></category>
		<category><![CDATA[Abby Rolph]]></category>
		<category><![CDATA[Aubrey Fondy]]></category>
		<category><![CDATA[Autumn Boyer]]></category>
		<category><![CDATA[Brandi Farley]]></category>
		<category><![CDATA[Carly Nelson]]></category>
		<category><![CDATA[Christine Stemple]]></category>
		<category><![CDATA[Hayley Renko]]></category>
		<category><![CDATA[Kelci Newlin]]></category>
		<category><![CDATA[Marie Ipock]]></category>
		<category><![CDATA[Taylor Nicholls]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6835</guid>
		<description><![CDATA[Adams State got the first goal and then nothing else in a 5-1 loss to the Roadrunners in the conference opener for both sides.]]></description>
			<content:encoded><![CDATA[<p>No. 11 Metro State opened Rocky Mountain Athletic Conference play with a 5-1 victory over Adams State at home on Friday. </p>
<p>The Roadrunners improved to 5-0-0 overall, while ASC fell to 3-2-0.</p>
<p>The Grizzlies came out on fire, with Autumn Boyer giving Adams State a 1-0 lead at 3:18. </p>
<p>Metro State rallied to take a 2-1 lead at halftime, tying the game at 38:19 on an own goal after Nicole Pollack&#8217;s shot from the top of the box was deflected into the net by an ASC defender. Abby Rolph scored the go-ahead goal just three minutes later, creating a turnover near the top of the box as she intercepted a pass back to goalkeeper Christine Stemple, then dribbled around Stemple for a wide open net.</p>
<p>The score remained 2-1 until Taylor Nicholls received a pass in the middle of the box after two quick passes from Carly Nelson and Aubrey Fondy.  Nicholls dribbled around the charging Stemple for another wide open net at 65:30 for the 3-1 lead.</p>
<p>Nelson blistered a shot from the top of the box just over the crossbar at 69:01 and Marie Ipock was stopped from point-blank range in the 75th minute.  The Roadrunners finally pushed the lead to 4-1 when Kelci Newlin scored on a floating shot from the top of the box off Rolph&#8217;s corner kick at 74:57.  Newlin, who subbed in for the injured Hayley Renko in the 13th minute, was playing her first game of the season.</p>
<p>Nicholls iced the game at 86:57, putting in a rebound after Brandi Farley&#8217;s shot from the near-left side of the box was deflected to Nicholls in the center of the box.</p>
<p><strong>Next Up:</strong> Metro State will host New Mexico Highlands at noon on Sunday. The game will be broadcast on <a href="www.kmetradio.org">kmetradio.org</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/16/runners-pound-grizzlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overtime works for Grizzlies</title>
		<link>http://www.coloradosoccernow.com/2011/09/11/overtime-works-for-grizzlies/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/11/overtime-works-for-grizzlies/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 04:56:14 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Adams State College]]></category>
		<category><![CDATA[Christie Stemple]]></category>
		<category><![CDATA[Jessica Hellweg]]></category>
		<category><![CDATA[Whitney Smith]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6803</guid>
		<description><![CDATA[Jessica Hellweg scored twice as the Grizzlies got by Angelo State 2-1.]]></description>
			<content:encoded><![CDATA[<p>Jessica Hellweg tallied her fourth and fifth goals of the young season on Sunday as she lead the Grizzlies to their third victory of the 2011 season as they defeated the Angelo State University Rambelles 2-1 in double overtime at the Rawlings Soccer Complex on the campus of CSU-Pueblo.</p>
<p>The Grizzlies, who won their second neutral-site game of the season in overtime, were led by Hellweg who took five shots of the Grizzlies 15 shots. The final goal, which came at the 106:58 mark of the game, was assisted by Whitney Smith.</p>
<p>After a scoreless first half, Hellweg got the scoring started in the 64th minute as she nailed a penalty kick goal to put Adams State up 1-0. In the 81st minute ASU&#8217;s Brandie DeBacker tied the game up at 1 after a she was able to get a rebound of a save from goalkeeper Christie Stemple.</p>
<p>Stemple, who won her third game as a Grizzly, made a season-high 10 saves on the day as the Grizzlies faced 23 total shots, only 11 of which were on target. As a team, the Grizzlies took 14 shots, five of which were on goal. The Grizzlies only committed 12 fouls, the least of the season, while the Rambelles committed seven.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/11/overtime-works-for-grizzlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzlies, Mavericks knotted at 1</title>
		<link>http://www.coloradosoccernow.com/2011/09/11/grizzlies-mavericks-knotted-at-1/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/11/grizzlies-mavericks-knotted-at-1/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 04:49:29 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Adams State College]]></category>
		<category><![CDATA[Colorado Mesa University]]></category>
		<category><![CDATA[Hawken Hanna]]></category>
		<category><![CDATA[Paul Pizza]]></category>
		<category><![CDATA[Peter Freeman]]></category>
		<category><![CDATA[Stevie Palma]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6801</guid>
		<description><![CDATA[Neither side could find a winner as the two RMAC teams met in a non-conference match.]]></description>
			<content:encoded><![CDATA[<p>The Adams State College Grizzlies and Colorado Mesa University Mavericks couldn&#8217;t find separation on Sunday in Grand Junction as the two tied 1-1 after two overtime periods.</p>
<p>The Mavericks put the first tally on the scoreboard in the 17th minute of action as Stevie Palma put a rebound goal back in the net after a save by &#8216;keeper Paul Pizza.</p>
<p>Hawken Hanna and the Grizzlies got the break they were looking for as Peter Freeman was able to connect with Hanna after a free kick from the left side. Hanna was able to get a foot on the ball and nip it into the right corner of the net and the game was tied in the 80th minute.</p>
<p>The first overtime period was evenly matched as the Mavericks were able to notch two shots in the first part of the first overtime, while the Grizzlies got their first shot in the overtime period with just a little more than 30 seconds remaining in the period.</p>
<p>With no one scoring the game went to a second overtime period, and neither side could find a winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/11/grizzlies-mavericks-knotted-at-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzlies grab second win ever</title>
		<link>http://www.coloradosoccernow.com/2011/09/09/grizzlies-grab-second-win-ever/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/09/grizzlies-grab-second-win-ever/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 05:46:42 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Adams State College]]></category>
		<category><![CDATA[Chris Benavides]]></category>
		<category><![CDATA[Craig Barnum]]></category>
		<category><![CDATA[Hawken Hanna]]></category>
		<category><![CDATA[Jimi Gomez]]></category>
		<category><![CDATA[Johnny Mercer]]></category>
		<category><![CDATA[Sheldon Carr]]></category>
		<category><![CDATA[Tim Busen]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6785</guid>
		<description><![CDATA[The young Adams State program took a trip to the winner's circle with a dominating 4-0 win at home on Friday, setting a host of records along the way.]]></description>
			<content:encoded><![CDATA[<p>Adams State College men&#8217;s soccer has marked a lot of firsts in the team&#8217;s brief history. On Friday night, the Grizzlies grabbed several firsts as the team recorded its most goals, largest margin of victory, first shutout and first visit to a .500 record.</p>
<p>Hawken Hanna scored the first goal and what would prove to be the game winner in the 6th minute as the Grizzlies dominated the UT-Permian Basin Falcons, 4-0, at ASC Soccer Field. Scoring just 5:13 in to the match, it was also the fastest goal in program history.</p>
<p>In the first soccer game to be played at the new pro-turf ASC Soccer Field, the Adams State (1-1) men scored their second victory in program history while scoring a program record four goals and recording the program’s first shutout.</p>
<p>Second-year head coach Tim Busen’s team didn’t let up after grabbing the lead, and less than five minutes later Johnny Mercer was the beneficiary of a ball that was saved but not controlled by UTPB goalie Craig Barnum, and tapped the ball in from a yard out to double the ASC advantage to 2-0.</p>
<p>Freshman Sheldon Carr was the next Grizzly to find the back of the net. Carr took the ball himself to the right-hand side of the net before hammering a shot back across and into the upper-left corner for the first strike of his career and a 3-0 ASC lead at the 70:12 mark. </p>
<p>The final goal came off the head of Mercer, who became the first the ASC men’s player to ever tally two goals in a game. In the 81st minute, freshman Jimi Gomez placed  a corner kick at the near post and a leaping Mercer was able to redirect Gomez’s kick past Falcons’ back-up keeper Chris Benavides.</p>
<p>Adams State has now allowed just one goal in over 180 minutes of soccer this season. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/09/grizzlies-grab-second-win-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderwolves tackle Grizzlies</title>
		<link>http://www.coloradosoccernow.com/2011/09/05/thunderwolves-tackle-grizzlies/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/05/thunderwolves-tackle-grizzlies/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:00:24 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Adams State College]]></category>
		<category><![CDATA[Colorado State University-Pueblo]]></category>
		<category><![CDATA[Angela Mendoza]]></category>
		<category><![CDATA[Erika Bendele]]></category>
		<category><![CDATA[Morgan Purkey]]></category>
		<category><![CDATA[Samantha Lewis]]></category>
		<category><![CDATA[Whitney Smith]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6771</guid>
		<description><![CDATA[The Thunderwolves scored twice on Monday and then withstood a Grizzlies flurry to win 2-1 on Monday night.]]></description>
			<content:encoded><![CDATA[<p>CSU-Pueblo and Adams State made the most of the Labor Day Weekend, playing the latest game of the weekend and giving fans of both sides caused to cheer on Monday night.</p>
<p>In the end, however, it was the Thunderwolves with the most to celebrate as the side from Pueblo beat the Grizzlies 2-1.</p>
<p>The Thunderwolves appeared to be in command, as CSU-Pueblo scored once in each half to take a commanding lead. The Grizzlies kept asking the question in the second half and finally got a breakthrough, but it came too little, too late.</p>
<p>The Thunderwolves improved to 1-1-0, while the Grizzlies slipped to 1-1-0.</p>
<p>Samantha Lewis struck first for the Thunderwolves with a bit of individual skill. The game was less than 11 minutes old when she fired from 25 yards out near the far sideline and delivered the ball to the upper lefthand corner for the first goal of the season.</p>
<p>CSU-Pueblo doubled the advantage in the 65th minute when Morgan Purkey latched on to an Angela Mendoza cross and fired it home.</p>
<p>The Grizzlies kept the &#8216;Wolves back and kept looking like they would find an answer. Alamosa&#8217;s Whitney Smith alone sent four shots toward the Thunderwolves goal. Smith finally delivered a header in the 90th minute off a cross from Erika Bendele to cut the lead in half, but it was too little, too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/05/thunderwolves-tackle-grizzlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzlies sign two more</title>
		<link>http://www.coloradosoccernow.com/2011/04/29/grizzlies-sign-two-more/</link>
		<comments>http://www.coloradosoccernow.com/2011/04/29/grizzlies-sign-two-more/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:23:57 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Adams State College]]></category>
		<category><![CDATA[Amber Hix]]></category>
		<category><![CDATA[Chelsea Crandall]]></category>
		<category><![CDATA[Tom Cliff]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6260</guid>
		<description><![CDATA[Adams State completed its recruiting class with the signing of two Colorado high school players.]]></description>
			<content:encoded><![CDATA[<p>Adams State College women&#8217;s soccer coach and director of soccer Tom Cliff announced Friday that he has completed his 2011 recruiting class with the addition of Colorado high school seniors Chelsea Crandall of Falcon and Amber Hix of Salida.</p>
<p>Crandall is a 5-foot-10 goalkeeper while Hix is a 5-foot-1 forward and midfielder.</p>
<p>Crandall has been a three-year starter for the Cynthia Jorgensen-coached Falcon Falcons and has posted a 5-5-1 record and a 2.16 goals against average thus far in her senior year. She also has recorded two of her eight career shutouts in 2011 while saving 76 percent of the shots that opponents have put on her net.</p>
<p>She also currently plays for the Michael Archuletta coached Pikes Peak Rush Swoosh club team and plans to major in elementary education.</p>
<p>Hix has been a four-year member of the Salida Spartans varsity squad and recorded four assists during her junior season in 2010. She also plays for the Chafee Counted United club squad, coached by Amber Walker and Ben Oswald.</p>
<p>An honor roll student with a 3.4 high school GPA, Hix plans to major in sports psychology at ASC.</p>
<p>The Grizzlies have now signed 21 high school seniors from five different states to national letters of intent to join the women&#8217;s soccer program, which will include both varsity and developmental squads this fall.</p>
<p>The team will begin pre-season workouts in mid-August and will hold a Green &amp; White scrimmage on Friday, Aug. 26, at the ASC Lacrosse &amp; Soccer Field after hosting Garden City (Kan.) Community College for a scrimmage on Saturday, Aug. 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/04/29/grizzlies-sign-two-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzlies add two for fall</title>
		<link>http://www.coloradosoccernow.com/2011/04/28/grizzlies-add-two-for-fall/</link>
		<comments>http://www.coloradosoccernow.com/2011/04/28/grizzlies-add-two-for-fall/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:54:32 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Adams State College]]></category>
		<category><![CDATA[Brie'el Wiles]]></category>
		<category><![CDATA[Marlayna Olivares]]></category>
		<category><![CDATA[Tom Cliff]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6257</guid>
		<description><![CDATA[Two Arizona high schoolers will be joining the Adams State College women's soccer team in the fall, coach Tom Cliff announced.]]></description>
			<content:encoded><![CDATA[<p>Adams State College women&#8217;s soccer coach and director of soccer Tom Cliff announced the addition of a pair of Arizona high school seniors to his 2011 recruiting class.</p>
<p>Marlayna Olivares of Tucson High School and Brie&#8217;el Wiles of Desert Ridge High School recently signed national letters of intent with the Grizzlies.</p>
<p>Olivares, a 5-foot-5 midfielder and forward, served as the team captain and was named as the most improved player on the Badgers&#8217; squad as a senior in 2010-11.  She also earned a variety of honors including second team all-city honors as a freshman in 2007-08.</p>
<p>Olivares also plays for the Tucson Soccer Academy and plans on majoring in education at Adams State.</p>
<p>Wiles, a 5-foot-4 midfielder, earned first team all-region honors as a senior on the Desert Ridge Jaguar squad after picking up second team honors as a junior in 2009-10 and honorable mention accolades in the prior two years.   She also plays club soccer for the &#8217;93 Premier Gilbert Arsenal squad that finished third in the state in 2008-09, a year before and a year after the team placed fourth.</p>
<p>Wiles, who plans to major in biology with aspirations of becoming a physical therapist, has an impressive 4.238 high school GPA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/04/28/grizzlies-add-two-for-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

