<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Soccer Now &#187; Air Force Academy</title>
	<atom:link href="http://www.coloradosoccernow.com/category/air-force-academy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradosoccernow.com</link>
	<description>News and commentary about soccer in Colorado</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Pioneer men tie Falcons</title>
		<link>http://www.coloradosoccernow.com/2011/10/03/pioneer-men-tie-falcons-2/</link>
		<comments>http://www.coloradosoccernow.com/2011/10/03/pioneer-men-tie-falcons-2/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:26:16 +0000</pubDate>
		<dc:creator>Chelsie Gamino</dc:creator>
				<category><![CDATA[Air Force Academy]]></category>
		<category><![CDATA[University of Denver]]></category>
		<category><![CDATA[Alex Tarnoczi]]></category>
		<category><![CDATA[Drew Beckie]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6951</guid>
		<description><![CDATA[After 110 minutes of play neither the Pioneers nor the Falcons could score a goal Saturday at CIBER field at the University of Denver. 
DU is now (2-4-3, 0-0-1 MPSF) and Air Force (6-2-1, 0-0-1 MPSF). Saturday&#8217;s match was the opener in Mountain Pacific Sports Federation play for both sides.
Throughout the game each team made 22 shots, DU had 11 shots on goal and Air Force had nine. 
Juniors Drew Beckie and Alex Tarnoczi both attempted 5 shots each. 
Junior goalkeeper Mate Aguirre saved a total of nine goals, five ...]]></description>
			<content:encoded><![CDATA[<p>After 110 minutes of play neither the Pioneers nor the Falcons could score a goal Saturday at CIBER field at the University of Denver. </p>
<p>DU is now (2-4-3, 0-0-1 MPSF) and Air Force (6-2-1, 0-0-1 MPSF). Saturday&#8217;s match was the opener in Mountain Pacific Sports Federation play for both sides.</p>
<p>Throughout the game each team made 22 shots, DU had 11 shots on goal and Air Force had nine. </p>
<p>Juniors Drew Beckie and Alex Tarnoczi both attempted 5 shots each. </p>
<p>Junior goalkeeper Mate Aguirre saved a total of nine goals, five of which were in the second period alone. </p>
<p><strong>Next Up:</strong> DU is set to host New Mexico, Friday Oct. 7 at 7:45 pm at CIBER field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/10/03/pioneer-men-tie-falcons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women rally to tie IUPUI</title>
		<link>http://www.coloradosoccernow.com/2011/09/23/women-rally-to-tie-iupui/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/23/women-rally-to-tie-iupui/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 04:02:31 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Air Force Academy]]></category>
		<category><![CDATA[Bridgett Murphy]]></category>
		<category><![CDATA[Hannah Schwartz]]></category>
		<category><![CDATA[Meagan Eissele]]></category>
		<category><![CDATA[Megan Hock]]></category>
		<category><![CDATA[Stephanie Patterson]]></category>
		<category><![CDATA[Taylor Heidorn]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6908</guid>
		<description><![CDATA[Down twice on the road, the Falcons rallied for a 2-2 tie.]]></description>
			<content:encoded><![CDATA[<p>Air Force women&#8217;s soccer rallied to tie IUPUI, 2-2, Friday afternoon in opening day action at the Crusader Classic at Eastgate Field. </p>
<p>The draw puts the Falcons at 4-5-1 on the season, while the Jaguars moved to 1-5-3. </p>
<p>Air Force got a pair of second-half goals to erase 1-0 and 2-1 deficits. Bridgett Murphy tied the game up at 1-1 with a goal in the 52nd minute. Stephanie Patterson returned to the lineup after missing last weekend&#8217;s games due to injury and tied the game up with a score in the 74th minute, just one minute after IUPUI had taken a 2-1 lead. </p>
<p>IUPUI scored the first goal of the match in the 38th minute by way of Megan Hock. </p>
<p>Murphy then scored her second goal of the season off a pass from Meagan Eissele to tie it up. Taylor Heidorn then scored in the 73rd minute to put the Jaguars back up. </p>
<p>Hannah Schwartz recorded five saves in goal for AFA.  </p>
<p><strong>Next Up:</strong> Air Force returns to action Sunday taking on tournament host Valparaiso.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/23/women-rally-to-tie-iupui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons falter at New Hampshire</title>
		<link>http://www.coloradosoccernow.com/2011/09/23/falcons-falter-at-new-hampshire/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/23/falcons-falter-at-new-hampshire/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:52:46 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Air Force Academy]]></category>
		<category><![CDATA[Matt Underwood]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6906</guid>
		<description><![CDATA[Air Force's four-game winning streak came to an end on Friday night.]]></description>
			<content:encoded><![CDATA[<p>Brad Hilton scored the only goal of the game in the 63rd minute to lead the University of New Hampshire men&#8217;s soccer team to a 1-0 victory over Air Force Friday evening in the first round of the Nike Fall Classic at Bremner Field. </p>
<p>The win lifts the Wildcats to 3-4 on the season, while the Falcons, who had their four-game winning streak snapped, fell to 5-2. </p>
<p>Steven Palumbo ignited the game-winning tally, sending a pass from midfield to the right flank, where Hilton finished the play by striking the ball into the top right hand corner of the net from 25 yards out at 62:45.</p>
<p>UNH&#8217;s defense was stellar throughout the contest, holding the Falcons at bay, limiting them to just two shots on goal in the entire game.</p>
<p>Travis Worra registered his second consecutive shutout for UNH, tallying two saves in the win. Falcon goalie Matt Underwood had two saves in net for the Falcons. </p>
<p><strong>Next Up:</strong> The Falcons are back in action when they play Central Connecticut State in the second round of the 22nd Annual Nike Fall Classic on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/23/falcons-falter-at-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons shred Buffalo</title>
		<link>http://www.coloradosoccernow.com/2011/09/18/falcons-shred-buffalo/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/18/falcons-shred-buffalo/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:03:26 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Air Force Academy]]></category>
		<category><![CDATA[Andy Tiedt]]></category>
		<category><![CDATA[Ben Chavez]]></category>
		<category><![CDATA[Conor Henry]]></category>
		<category><![CDATA[Garrett Getschow]]></category>
		<category><![CDATA[John Melcher]]></category>
		<category><![CDATA[Jonathan Viscosi]]></category>
		<category><![CDATA[Kevin Durr]]></category>
		<category><![CDATA[Matt Underwood]]></category>
		<category><![CDATA[Patrick Ryan]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6847</guid>
		<description><![CDATA[For the first time in nearly two years, Air Force unloaded six goals in a match, as the Falcons routed the University of Buffalo and improved to 5-1-0.]]></description>
			<content:encoded><![CDATA[<p>John Melcher and Garrett Getschow each scored twice and the Air Force men’s soccer team scored three goals in the first seven-plus minutes as the Falcons won its fourth straight game with a 6-1 victory Sunday over Buffalo at Cadet Soccer Stadium. </p>
<p>The Falcons, off to their best start since 2001, improved to 5-1-o, while the Bulls fell to 4-3-1.</p>
<p>Air Force scored three goals in the first 7:13 to take control of the game early. Getschow opened the scoring just 5:09 into the game with a shot from 18 yards out that beat Buffalo goalie Jonathan Viscosi. Melcher put the Falcons up 2-0 just 46 seconds later off an assist from Kevin Durr, then Durr notched a goal of his own at the 7:13 mark with a free kick from 20 yards to the right post to make it 3-0.</p>
<p>The Falcons kept the pressure on in the second half as Melcher and Getschow teamed up to make it 4-1. Melcher pounded a shot off the crossbar in the 49th minute that came right to Getschow in the box and he put it in the back of the net for his team-leading sixth goal of the season. Melcher then notched his second tally of the game in the 53rd minute with a 20-yard rocket off a pass from Durr.</p>
<p>Andy Tiedt scored Buffalo’s only goal in the 64th minute when he took a pass from Patrick Ryan and placed an 18-yard shot past Falcon keeper Matt Underwood.</p>
<p>Conor Henry scored his first goal of the season in the 87th minute for the final tally of the game. Ben Chavez hit the crossbar and Henry followed as Air Force scored six goals in one game for the first time since defeating UMKC, 6-3, on Oct. 12, 2009. </p>
<p>Next Up: The Falcons head to the East Coast next weekend for the UNH Nike Fall Classic in Durham, N.H. Air Force battles host New Hampshire on Friday at 5 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/18/falcons-shred-buffalo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razorbacks get best of Falcon women</title>
		<link>http://www.coloradosoccernow.com/2011/09/16/razorbacks-get-best-of-falcon-women/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/16/razorbacks-get-best-of-falcon-women/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 04:28:46 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Air Force Academy]]></category>
		<category><![CDATA[Cassie Wilson]]></category>
		<category><![CDATA[Kelly Stambaugh]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6827</guid>
		<description><![CDATA[A long-range bomb from Cassie Wilson tied the game, but it wasn't enough as the Falcons fell at home to the Razorbacks.]]></description>
			<content:encoded><![CDATA[<p>A pair of goals by Kailey Anders pushed Arkansas past Air Force, 2-1, Friday night at the Cadet Soccer Stadium. </p>
<p>The loss drops the Falcons to 4-4-0 on the season, while the Razorbacks improved to 2-4-0. </p>
<p>Anders scored the game-winning goal in the 72nd minute, stopping a Falcon rally. Anders scored off a pass from Allie Chandler on a one-timer from the middle of the box. </p>
<p>It was a tough loss for Air Force, which battled back to tie the match and just missed on several strong scoring chances late in the game. </p>
<p>Trailing 1-0, the Falcons tied the match up in the 50th minute on a goal by Cassie Wilson. Wilson scored her first-career goal on a free kick from near the midfield line. </p>
<p>Arkansas led early on, as Anders scored her first goal 16 minutes in. Anders scored from two yards out, following her own shot that bounced past Falcon goalkeeper Kelly Stambaugh&#8217;s initial stop. </p>
<p><strong>Next Up:</strong> Air Force hosts Fresno State on Sunday. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/16/razorbacks-get-best-of-falcon-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons assail Charleston</title>
		<link>http://www.coloradosoccernow.com/2011/09/16/falcons-assail-charleston/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/16/falcons-assail-charleston/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 04:22:48 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Air Force Academy]]></category>
		<category><![CDATA[Brian Klazura]]></category>
		<category><![CDATA[Garrett Getschow]]></category>
		<category><![CDATA[John Melcher]]></category>
		<category><![CDATA[Kees Heemskirk]]></category>
		<category><![CDATA[Kevin Durr]]></category>
		<category><![CDATA[Matt Underwood]]></category>
		<category><![CDATA[Zachary Modly]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6825</guid>
		<description><![CDATA[Air Force scored early and often in claiming a 3-1 victory on Friday.]]></description>
			<content:encoded><![CDATA[<p>Brian Klazura scored in the first five minutes and Garrett Getschow and John Melcher each added a second-half tally to lead the Air Force men&#8217;s soccer team to a 3-1 victory Friday over College of Charleston at Cadet Soccer Stadium. </p>
<p>With the win, Air Force&#8217;s third straight, the Falcons improved to 4-1-0, while the Cougars fell to 3-2-1. </p>
<p>Klazura opened the scoring just 4:17 into the game with his fourth goal of the season. Zachary Modly stole the ball near midfield and passed to Getschow who found Klazura streaking behind the Cougar defense. Klazura gathered the ball and fired a shot from eight yards out past Charleston goalie Kees Heemskirk. </p>
<p>Getschow put the Falcons up 2-0 in the 63rd minute. Getschow took a pass from Kevin Durr before slipping a shot underneath Heemskirk for his fourth goal, and second game-winner, of the season. Melcher added AFA&#8217;s final goal in the 78th minute with a similar play, dribbling through the defense for about 30 yards before firing a point-blank shot past Heemskirk. </p>
<p>The only blemish on the Falcons&#8217; slate was a penalty kick by C of C&#8217;s Ralphie Lundy that got past a diving Matt Underwood in the 83rd minute. The Cougars received the PK after Sean De Silva sent a free kick into the box and a teammate was knocked down</p>
<p><strong>Next Up:</strong> The Falcons host Buffalo at 11 a.m. on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/16/falcons-assail-charleston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force soars to Pitt title</title>
		<link>http://www.coloradosoccernow.com/2011/09/11/air-force-soars-to-pitt-title/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/11/air-force-soars-to-pitt-title/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 04:25:02 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Air Force Academy]]></category>
		<category><![CDATA[Brian Klazura]]></category>
		<category><![CDATA[Caleb Downey]]></category>
		<category><![CDATA[Eric Tise]]></category>
		<category><![CDATA[Garrett Getschow]]></category>
		<category><![CDATA[John Melcher]]></category>
		<category><![CDATA[Kevin Durr]]></category>
		<category><![CDATA[Matt Underwood]]></category>
		<category><![CDATA[Trevor Wade]]></category>
		<category><![CDATA[Zachary Modly]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6797</guid>
		<description><![CDATA[Brian Klazura picked up a brace as the Falcons rallied for a 3-2 win and a tournament title on Sunday.]]></description>
			<content:encoded><![CDATA[<p>Brian Klazura scored two goals, including the game-winner in the 80th minute, to lead the Air Force men’s soccer team to a come-from-behind 3-2 victory over Duquesne on the final day of the Pitt / Nike Invitational in Pittsburgh, Pa. </p>
<p>The Falcons captured the tournament title with a perfect 2-0 record and improved to 3-1 this season, their best start since 2004. Duquesne, meanwhile, went 0-2 during the weekend and fell to 2-2-1 on the season.</p>
<p>Klazura opened the scoring in the seventh minute when he took a cross from Trevor Wade and slid a shot past the right side of Duquesne goalie Colin Thorp. The Dukes evened the game when Simon Gomez took a pass from Nathan McCann and beat Falcon &#8216;keeper Matt Underwood in the 12th minute.</p>
<p>Julio Perez put Duquesne ahead 2-1 in the 64th minute with an unassisted goal into the far corner past Underwood. Falcon Garrett Getschow tied it 2 at the 78:49 mark with his second goal of the tournament. Co-captain John Melcher started the play by dribbling the ball 20 yards then slid a pass to Getschow, who scored.</p>
<p>Klazura then notched the game-winner just 46 seconds later with a header from five yards that beat Thorp. Zachary Modly sent the ball into the box for the first assist of his career.</p>
<p>Four Falcons, Klazura, junior Eric Tise, junior Kevin Durr and sophomore Caleb Downey, were named to the all-tournament team.</p>
<p>The Falcons return home for a pair of games next weekend, beginning against College of Charleston on Friday</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/11/air-force-soars-to-pitt-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons grab a pair of wins</title>
		<link>http://www.coloradosoccernow.com/2011/09/09/falcons-grab-a-pair-of-wins/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/09/falcons-grab-a-pair-of-wins/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 05:58:09 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Air Force Academy]]></category>
		<category><![CDATA[Bridgett Murphy]]></category>
		<category><![CDATA[Conor Henry]]></category>
		<category><![CDATA[Felicia Sortor]]></category>
		<category><![CDATA[Garrett Getschow]]></category>
		<category><![CDATA[Jake Jones]]></category>
		<category><![CDATA[John Melcher]]></category>
		<category><![CDATA[Kelly Stambaugh]]></category>
		<category><![CDATA[Kevin Durr]]></category>
		<category><![CDATA[Lee Johnston]]></category>
		<category><![CDATA[Manny Morgado]]></category>
		<category><![CDATA[Matt Underwood]]></category>
		<category><![CDATA[Megan Dozier]]></category>
		<category><![CDATA[Robert Iledare]]></category>
		<category><![CDATA[Ryann Waldman]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6787</guid>
		<description><![CDATA[One goal was all the Falcons women's soccer team needed for a home win, while the mean kept it until late before snatching a winner against Pittsburgh.]]></description>
			<content:encoded><![CDATA[<p>The Air Force Academy women made a second half goal stand up on Friday night, while the men needed a last-minute strike as the two teams each posted victories. </p>
<p>Megan Dozier&#8217;s goal in the 71st minute lifted Air Force women&#8217;s soccer to a 1-0 win over Weber State at the Cadet Soccer Stadium. </p>
<p>At 4-2-0, the Falcons are off to their best start since the 2003 season. </p>
<p>Weber State (1-4) held the advantage on shots, 14-8, and shots on goal 6-3. Felicia Sortor led the Wildcats with three shots. Ryann Waldman had three saves on the day. </p>
<p>Bridgett Murphy led the Falcons with two shots. Kelly Stambaugh had six saves in the shutout win at goalkeeper. </p>
<p>Air Force returns to action Sunday hosting Cleveland State. </p>
<p><strong>Dying Moments:</strong> In the men&#8217;s match, Garrett Getschow scored the game-winning goal with just 1:34 remaining as the Air Force men&#8217;s soccer team posted a 2-1 victory over Pittsburgh in the first round of the PITT / Nike Invitational. </p>
<p>Air Force, which won its first two road games in a season since 2004, improved to 2-1 this season, while the Panthers fell to 1-3-1. </p>
<p>Getschow found himself alone down the right side after taking a pass from John Melcher and sent a shot past Panther goalie Lee Johnston into the far corner of the net. It was Getschow&#8217;s second goal of the season and the first game-winner of his career. Melcher, meanwhile, posted his second assist of the season. </p>
<p>Pitt took a 1-0 lead in the 24th minute when Robert Iledare headed a free kick from Manny Morgado past Falcon &#8216;keeper Matt Underwood. It was the Panthers&#8217; only shot on goal in the first half and they mustered just one more in the second half when Underwood saved a shot from Alex Harrison. </p>
<p>Kevin Durr evened the game in the 70th minute by blasting a 20-yard shot past Johnston into the far right corner. Conor Henry notched an assist on the play, as did Jake Jones, who posted the first point of his career. </p>
<p>The Falcons will play Duquesne on Sunday. The Dukes dropped a 1-0 decision to Bowling Green in double overtime in the first game Friday night. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/09/falcons-grab-a-pair-of-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears beat Falcons at home</title>
		<link>http://www.coloradosoccernow.com/2011/09/02/bears-beat-falcons-at-home/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/02/bears-beat-falcons-at-home/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 03:40:13 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Air Force Academy]]></category>
		<category><![CDATA[University of Northern Colorado]]></category>
		<category><![CDATA[Bridgett Murphy]]></category>
		<category><![CDATA[Brittany Dunn]]></category>
		<category><![CDATA[Kelly Stambaugh]]></category>
		<category><![CDATA[Kirsten Salminen]]></category>
		<category><![CDATA[Stephanie Patterson]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6738</guid>
		<description><![CDATA[The lone goal from Brittany Dunn proved to be enough as the Bears finally earned a win on the season at the expense of the Falcons.]]></description>
			<content:encoded><![CDATA[<p>The University of Northern Colorado finally found its way to the win column on Friday as the Bears traveled to Colorado Springs and beat the Air Force Academy Falcons 1-0.</p>
<p>The lone score of the match came from Brittany Dunn in the 72nd minute. Dunn got to a ball near the left corner of the box, spun around and sent one in to the right side of the net. </p>
<p>Air Force had several chances on the night, but could never finish. The Falcons&#8217; best opportunity came early in the second half, when Stephanie Patterson received a perfectly placed pass from Bridgett Murphy and got a one-on-one chance with UNC goalkeeper Kirsten Salmimen. Patterson was able to get the shot past Salmimen, but her shot missed just missed the left post. </p>
<p>Salminen finished the night with four saves. Air Force&#8217;s Kelly Stambaugh made six saves in the losing effort.</p>
<p>With the win, UNC improved to 1-3-1 on the season, while Air Force dropped to 3-2-0.</p>
<p>The Bears return to action at New Mexico State on Sept. 9. Air Force hosts Weber State that day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/02/bears-beat-falcons-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons light up Houston Baptist</title>
		<link>http://www.coloradosoccernow.com/2011/08/28/falcons-light-up-houston-baptist/</link>
		<comments>http://www.coloradosoccernow.com/2011/08/28/falcons-light-up-houston-baptist/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 03:14:36 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Air Force Academy]]></category>
		<category><![CDATA[Brian Klazura]]></category>
		<category><![CDATA[Daniel Boyer]]></category>
		<category><![CDATA[Doug Hill]]></category>
		<category><![CDATA[Garrett Getschow]]></category>
		<category><![CDATA[John Melcher]]></category>
		<category><![CDATA[Kevin Durr]]></category>
		<category><![CDATA[Richard Ojeda]]></category>
		<category><![CDATA[Zachary Modly]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6726</guid>
		<description><![CDATA[Air Force overwhelmed the home side on Saturday in the season opener for both teams.]]></description>
			<content:encoded><![CDATA[<p>The Air Force men’s soccer team scored four second-half goals en route to a 5-2 victory over Houston Baptist in both teams&#8217; regular season opener Saturday evening at Sorrels Field. </p>
<p>Sophomore Brian Klazura had a goal and two assists while senior John Melcher and junior Kevin Durr each added one goal and one assist.</p>
<p>The only goal in the first half came just four minutes into the match, as Klazura scored an unassisted goal, shooting from long range and the shot ricocheting off the hands of HBU goalie Daniel Boyer.</p>
<p>Early in the second half, the Falcons blew the game wide open with a pair of goals in the first 10 minutes. Junior Garrett Getschow scored in the 50th minute on a rebound off a shot from Klazura that hit the post. Melcher made it 3-0 in the 52nd minute, again assisted by Klazura, as the two had a give-and-go, with Melcher sneaking the ball into the lower left corner. </p>
<p>Air Force made it 4-0 in the 70th minute, when Durr took a pass from Melcher shooting top shelf past Boyer. HBU got on the board in the 81st minute, as the Huskies were fouled in the box and were awarded a penalty kick. Richard Ojeda took it and shot it past Underwood.Air Force answered with its fifth and final goal of the match five minutes later, when freshman Zachary Modly scored the first goal of his career, assisted by Durr. </p>
<p>“This was a very good road win for us, especially in the opening game,” said Air Force head coach Doug Hill. “We picked it up second half and getting ball on frame gave us some great results. Our back line was very steady tonight.” </p>
<p>The Huskies completed the scoring in the 89th minute, when Zach Pierce scored his first collegiate goal, assisted by Munoz. </p>
<p>The Falcons return home to face Davidson College at 7:30 p.m., Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/08/28/falcons-light-up-houston-baptist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

