<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Soccer Now &#187; Colorado School of Mines</title>
	<atom:link href="http://www.coloradosoccernow.com/category/colorado-school-of-mines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradosoccernow.com</link>
	<description>News and commentary about soccer in Colorado</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Orediggers bury Grizzlies 8-1</title>
		<link>http://www.coloradosoccernow.com/2011/10/29/orediggers-bury-grizzlies-8-1/</link>
		<comments>http://www.coloradosoccernow.com/2011/10/29/orediggers-bury-grizzlies-8-1/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 10:03:20 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Adams State College]]></category>
		<category><![CDATA[Colorado School of Mines]]></category>
		<category><![CDATA[Alex Nass]]></category>
		<category><![CDATA[Baski Baker]]></category>
		<category><![CDATA[Cale Haas]]></category>
		<category><![CDATA[Jace Dinkel]]></category>
		<category><![CDATA[Peter Freeman]]></category>
		<category><![CDATA[Philip Wilson]]></category>
		<category><![CDATA[Sean Helster]]></category>
		<category><![CDATA[Seun Ogunmodede]]></category>
		<category><![CDATA[Tanner McManus]]></category>
		<category><![CDATA[Tesho Akindele]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6996</guid>
		<description><![CDATA[It wasn't even close as the Orediggers dismantled the visitors from Alamosa on Friday night.]]></description>
			<content:encoded><![CDATA[<p>After two straight losses, the Colorado School of Mines squad made sure that senior night included a win to remember.</p>
<p>Five players scored as the Orediggers pounded the Adams State Grizzlies 8-1 on Friday night in Golden. Tesho Akindele led the assault, scoring his first goal in the fifth minute, en route to his sixth career hat trick. Akindele completed his hat trick with goals in the 12th and 13th minutes. </p>
<p>Alex Nass notched a brace with goals in the 24th and 32nd minutes. Joining him on the scoring sheet were Philip Wilson, Tanner McManus and Seun Ogunmodede with individual tallies in the second half.</p>
<p>Cale Haas and Baski Baker were each credited with two assists for the Orediggers. Akindele, Nass, Sean Helster and Jace Dinkel also picked up assists.</p>
<p>Peter Freeman had the lone strike for the Grizzlies when he picked up his first goal of the season on a penalty kick in the 27th minute.</p>
<p><strong>Next Up:</strong> The Orediggers (10-6-1, 8-5-1 Rocky Mountain Athletic Conference) will find out who they face in the RMAC tournament with the close of the regular season on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/10/29/orediggers-bury-grizzlies-8-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mines rallies for win</title>
		<link>http://www.coloradosoccernow.com/2011/10/02/mines-rallies-for-win/</link>
		<comments>http://www.coloradosoccernow.com/2011/10/02/mines-rallies-for-win/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 03:25:11 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Colorado Mesa University]]></category>
		<category><![CDATA[Colorado School of Mines]]></category>
		<category><![CDATA[Jay Cort]]></category>
		<category><![CDATA[Manville Strand]]></category>
		<category><![CDATA[Marco Escobar]]></category>
		<category><![CDATA[Philip Wilson]]></category>
		<category><![CDATA[Seun Ogunmodede]]></category>
		<category><![CDATA[Tesho Akindele]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6946</guid>
		<description><![CDATA[Down 2-1 at halftime, the Orediggers rallied on Sunday to post a 4-2 win over Colorado Mesa's Mavericks.]]></description>
			<content:encoded><![CDATA[<p>The Colorado School of Mines men’s soccer team down 2-1 at the half rallied back to scoring three second-half goals on its way to a 4-2 victory over Colorado Mesa in RMAC action on Sunday afternoon.</p>
<p>A penalty kick by Alex Nass, his fourth goal of the season, put Mines on the board in the 20th minute of the match.</p>
<p>The Mavericks answered with two goals before the end of the first half. Steven Bagheri scored on the free kick from the top of the box placing the ball low and into the corner to tie the game in the 38th minute. Shortly after that CMU took the lead as Danny Molineaux was there to put the rebound in off the shot from Stevie Palma in the 41st minute.</p>
<p>Momentum shifted however after Jay Cort was issued his second yellow card of the game and was sent off in the 49th minute.</p>
<p> Mines put pressure on the Colorado Mesa back line and finally found an equalizer in similar fashion to the Mavericks free kick in the first half. Philip Wilson nailed the kick off the wall, chased down the loose ball and finished low beating the goalkeeper to the right in the 67th minute for his third goal of the season.</p>
<p>CMU’s Marco Escobar had a point blank shot from five yards out, one-on-one with CSM goalkeeper Manville Strand in the 79th minute but Strand made a diving save to deny Escobar and keep the game tied.</p>
<p>In the 83rd minute, Seun Ogunmodede slid in behind the CMU defense on the right side as Wilson slipped him a ball that Ogunmodede finished far post for his third goal of the season. Tesho Akindele gave Mines’ its fourth goal in the 88th minute as Nass found Akindele on the back post for his eighth goal of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/10/02/mines-rallies-for-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyhawks shred Mines in Golden</title>
		<link>http://www.coloradosoccernow.com/2011/09/30/skyhawks-shred-mines-in-golden/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/30/skyhawks-shred-mines-in-golden/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 04:24:49 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Colorado School of Mines]]></category>
		<category><![CDATA[Fort Lewis College]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6936</guid>
		<description><![CDATA[Fort Lewis soared in the second half as four different scorers gave the Skyhawks a Friday victory on the road.]]></description>
			<content:encoded><![CDATA[<p>After playing even for a half, Fort Lewis College erupted for three second-half goals and cruised to a 4-1 win over the Colorado School of Mines in Golden on Friday.</p>
<p>The Skyhawks scored first when Artur Piperkov connected for his first goal of the season 10 minutes into the match. Piperkov banged his shot in from 15 yards out.</p>
<p>Alex Nass brought the Orediggers even in the 31st minute when he fired in on a free kick from 35 yards out. The two sides went to the half tied. </p>
<p>It remained that way into the 65th minute when Joey Madigan&#8217;s corner found the head of Johannes Sander, who put the ball past Manville Strand. </p>
<p>The Skyhawks struck again in the 76th minute on a give-and-go in the box between Thomas Hoang and Corey Dean, with Hoang finishing for Fort Lewis.</p>
<p>The visitors from Durango weren&#8217;t done. Jordan Alexander delivered the goal of the day in the 87th minute. With his back to the goal, Alexander fired a side-foot volley from 15 yards out into the back of the net for the final margin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/30/skyhawks-shred-mines-in-golden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herschberger strike stuns Mines</title>
		<link>http://www.coloradosoccernow.com/2011/09/25/herschberger-strike-stuns-mines/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/25/herschberger-strike-stuns-mines/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:39:19 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Colorado School of Mines]]></category>
		<category><![CDATA[Metropolitan State College of Denver]]></category>
		<category><![CDATA[Alex Nass]]></category>
		<category><![CDATA[Brenden Hughes]]></category>
		<category><![CDATA[Issa Bissau]]></category>
		<category><![CDATA[Marc Herschberger]]></category>
		<category><![CDATA[Philip Wilson]]></category>
		<category><![CDATA[Scott Grode]]></category>
		<category><![CDATA[Sean Helster]]></category>
		<category><![CDATA[TJ Thiebault]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6922</guid>
		<description><![CDATA[No. 11-ranked Mines lost to the Roadrunners for the first time since 2008 on an overtime strike from Marc Herschberger.]]></description>
			<content:encoded><![CDATA[<p>Marc Herschberger scored 3:44 into the first overtime as Metro State upset No. 11 Colorado Mines 2-1 on Sunday at home.  </p>
<p>It was the second win over a top-25 team in the past week for the Roadrunners, who improved to 6-2-1 overall and 4-1-0 in the Rocky Mountain Athletic Conference. CSM fell to 6-2-0 and 4-1-0.</p>
<p>Metro State had a 1-0 lead at 32:04 when T.J. Thiebaut scored his first career goal, flicking a shot over the Mines goalkeeper after taking a pass in the center of the box from Scott Grode.</p>
<p>The Orediggers took control the last 20 minutes of regulation. A shot by Philip Wilson nearly tied the game in the 73rd minute when his shot from just outside of the right post hit the crossbar.</p>
<p>CSM had two point-blank chances in the 80th minute, but goalkeeper Issa Bissau came up with two spectacular saves in succession to keep the Roadrunners in front.  He made two more saves over the next two minutes.</p>
<p>The Orediggers drew a foul near the Metro State bench in the 89th minute, setting up a free kick by Alex Nass. His serve into the box found Sean Helster&#8217;s head for the equalizer.</p>
<p>In overtime, CSM had a corner kick 34 seconds before the final goal. Metro State regained possession after the corner and Grode worked the ball up the left sideline. He crossed it back to Brenden Hughes, who dribbled down to the right post to set up Herschberger for the goal.</p>
<p>It was Herschberger&#8217;s second game-winner this season and fourth of his career, first in overtime.</p>
<p>Bissau made a season-high nine saves for the win.  </p>
<p><strong>Next Up: </strong>Metro State will play at Adams State at 3 p.m. on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/25/herschberger-strike-stuns-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Runners win in 2OT</title>
		<link>http://www.coloradosoccernow.com/2011/09/23/runners-win-in-2ot/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/23/runners-win-in-2ot/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 04:55:02 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Colorado School of Mines]]></category>
		<category><![CDATA[Metropolitan State College of Denver]]></category>
		<category><![CDATA[Amy Hegarty]]></category>
		<category><![CDATA[Danielle Quigley]]></category>
		<category><![CDATA[Karisa Price]]></category>
		<category><![CDATA[Nicole Pollack]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6916</guid>
		<description><![CDATA[Karisa Price, the most prolific shot on the field, got the final one and knocked in a cross from Nicole Pollack to give Metro State a 1-0 win in a key RMAC match.]]></description>
			<content:encoded><![CDATA[<p>Metropolitan State College of Denver and the Colorado School of Mines played into the dark and into a second overtime period before someone finally found a goal on Friday night.</p>
<p>The game, which started in Golden at 7:30 p.m., looked like it could stretch into days before someone found a difference maker. In the end, it was the Roadrunners who found the goal and garnered a critical 1-0 road win in Rocky Mountain Athletic Conference play.</p>
<p>In the end, it was two substitutes connecting for Metro State. In the 106th minute, Karisa Price chested in a corner kick from Nicole Pollack. Amy Hegarty, who had three saves for the Orediggers, couldn&#8217;t get to the ball in time to prolong the match.</p>
<p>Danielle Quigley had three saves for the Roadrunners. She also benefited from some defensive help when a Kelsey Neal header in the 25th minute eluded Quigley, but it was knocked off the line by &#8216;Runners defenders.</p>
<p>It was fitting that Price would get the goal. After entering the game in the 29th minute, Price fired four shots &#8212; the most of any player &#8212; including one off the post in the 32nd minute. </p>
<p>For the &#8216;Runners, it was a bit of a redemption after falling to Regis University 2-1 on Wednesday. Metro State had started the season on a six-game unbeaten tear, but had not played on the road until losing to Regis.</p>
<p>Friday was a step up for both sides. The Orediggers and the Roadrunners are both ranked in the top 10 in NCAA Division II women&#8217;s soccer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/23/runners-win-in-2ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orediggers romp 5-0</title>
		<link>http://www.coloradosoccernow.com/2011/09/22/orediggers-romp-5-0/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/22/orediggers-romp-5-0/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:27:56 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Colorado Christian University]]></category>
		<category><![CDATA[Colorado School of Mines]]></category>
		<category><![CDATA[Amy Hegarty]]></category>
		<category><![CDATA[Anna Evans]]></category>
		<category><![CDATA[Erin Onat]]></category>
		<category><![CDATA[Joanna Graves]]></category>
		<category><![CDATA[Kat Murphy]]></category>
		<category><![CDATA[Kelsey Neal]]></category>
		<category><![CDATA[Kenzie Averill]]></category>
		<category><![CDATA[Maddie Woodard]]></category>
		<category><![CDATA[Megan Woodworth]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6889</guid>
		<description><![CDATA[For the second straight match, the Orediggers women's soccer team lit up the scoreboard.]]></description>
			<content:encoded><![CDATA[<p>The Colorado School of Mines women’s soccer team scored four-plus goals for the second straight game defeating Colorado Christian by a score of 5-0 on Wednesday evening in RMAC action at the CSM Soccer Stadium.</p>
<p>The two teams shared possession in the middle of the field for the first 20 minutes until Erin Onat put Mines on the board in the 24th minute. Onat collected the ball on a CCU clearance just outside the 18-yard box and her shot hit the underside of the crossbar and bounced over the line for her fifth goal of the season.</p>
<p>The Orediggers finished the match with 11 corners and scored on one of those in the 36th minute. A Kelsey Neal header was saved by CCU goalkeeper Kenzie Averill but Neal was there to put home the rebound for her second goal of the season.</p>
<p>Onat was taken down in the box in the 64th minute resulting in a CSM penalty kick. Anna Evans would convert to make it 3-0 for her sixth goal of the season.</p>
<p>Four minutes later Megan Woodworth’s corner kick found Kat Murphy who headed the ball back to the near post for her first goal of the season. The assist was Woodworth’s seventh of the season.</p>
<p>Mines would add one final goal in the 83rd minute. Joanna Graves played a perfect cross from the right side to the head of Maddie Woodard who was sprinting into the box. Woodard headed the ball to the far post and into the net for her first career goal.</p>
<p>Amy Hegarty made her first start in goal playing all 90 minutes earning her first career shutout. It was the fifth shutout of the season for Mines.</p>
<p><strong>Next Up:</strong> The 10th-ranked Orediggers (7-0, 3-0 RMAC) will host sixth-ranked Metro State on Friday, Sept. 23rd at 7:30 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/22/orediggers-romp-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big first half enough</title>
		<link>http://www.coloradosoccernow.com/2011/09/19/big-first-half-enough/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/19/big-first-half-enough/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:14:17 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Colorado School of Mines]]></category>
		<category><![CDATA[Colorado-Colorado Springs]]></category>
		<category><![CDATA[Amy Hegarty]]></category>
		<category><![CDATA[Aubrey Bagley]]></category>
		<category><![CDATA[Becca Morales]]></category>
		<category><![CDATA[Dani Hering]]></category>
		<category><![CDATA[Erin Onat]]></category>
		<category><![CDATA[Megan Woodworth]]></category>
		<category><![CDATA[Penny Rogers]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6864</guid>
		<description><![CDATA[Four first half goals were plenty for the Orediggers on Sunday.]]></description>
			<content:encoded><![CDATA[<p>The Colorado School of Mines women’s soccer team scored four first-half goals on its way to a convincing 4-0 win over UC-Colorado Springs in RMAC action on Sunday afternoon at the CSM Soccer Stadium.</p>
<p>Mines broke through in the 26th minute when Dani Hering played a ball far post that looked like it was on its way out of bounds when Erin Onat back heeled the ball in to give CSM the lead.</p>
<p>Onat struck again just a minute later this time with perfectly struck ball from just outside the box on the left side placed inside the far post in the top corner for her fourth goal of the season. Megan Woodworth would notch the assist on the goal.</p>
<p>Ten minutes would pass before another goal but two more came and they came quickly. Woodworth tallied her third goal of the year on a cross in from Aubrey Bagley in the 37th minute.</p>
<p>Just one minute and 24 seconds later Becca Morales collected a ball from Woodworth and slotted it under a diving UCCS goalkeeper. The goal was Morales first of the season, Woodworth’s second assist of the game and sixth on the season.</p>
<p>CSM goalkeepers Penny Rogers and Amy Hegarty helped keep a clean sheet as the Oredigger back four recorded their fourth shutout of the season. Rogers recorded four saves in 75:25 minutes in goal.</p>
<p><strong>Next Up: </strong>The 20th-ranked Orediggers (6-0, 2-0 RMAC) will host Colorado Christian on Wednesday at 7 p.m. and 11th-ranked Metro State on Friday at 7:30 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/19/big-first-half-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orediggers slip by Colorado Springs</title>
		<link>http://www.coloradosoccernow.com/2011/09/18/orediggers-slip-by-colorado-springs/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/18/orediggers-slip-by-colorado-springs/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 22:38:48 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Colorado School of Mines]]></category>
		<category><![CDATA[Colorado-Colorado Springs]]></category>
		<category><![CDATA[Alex Gunberg]]></category>
		<category><![CDATA[Alex Nass]]></category>
		<category><![CDATA[Baski Baker]]></category>
		<category><![CDATA[Brandon Costa]]></category>
		<category><![CDATA[Bret Drefs]]></category>
		<category><![CDATA[Kyle Lee]]></category>
		<category><![CDATA[Manville Strand]]></category>
		<category><![CDATA[Mathew Cox]]></category>
		<category><![CDATA[Seun Ogunmodede]]></category>
		<category><![CDATA[Zach Page-Belknap]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6843</guid>
		<description><![CDATA[It took 85 minutes for the 13th-ranked Orediggers to finally find the winner against the visitors from Colorado Springs on Sunday afternoon.]]></description>
			<content:encoded><![CDATA[<p>The University of Colorado Colorado Springs men’s soccer team answered the No. 13-ranked Colorado School of Mines Orediggers twice Sunday, but ran out of time in its search for a third reply in a 3-2 defeat at CSM Soccer Field. </p>
<p>The Orediggers took leads at 1-0 and 2-1, but the Mountain Lions tied the match shortly afterward each time. Mines took a 3-2 lead with just 5:51 remaining and, while UCCS did manage a shot and two corner kicks afterward, the advantage held up. </p>
<p>Bret Drefs scored one goal and assisted on the other for UCCS (3-3, 1-1 Rocky Mountain Athletic Conference). Mathew Cox added a goal and Kyle Lee had an assist. </p>
<p>Zach Page-Belknap had a goal and two assists for Mines (4-1, 2-0 RMAC). Page-Belknap penetrated and dropped a backward pass to the top of the box that Baski Baker converted into the Orediggers’ first goal. The goal, which came at the 13:48 mark, was Baker’s third this season. </p>
<p>The Mountain Lions answered in the 31st minute. Quick passes by Drefs and Lee left Cox open at the top of the box. His shot into the top right corner was his second score of the season. </p>
<p>Page-Belknap scored in the 62nd minute with assists credited to Alex Gunberg and Alex Nass. Drefs answered by converting a penalty kick just 1:37 later. The final goal was a turnaround score by Seun Ogunmodede at the 84:09 mark.</p>
<p>Brandon Costa made six saves for UCCS. Manville Strand had three saves for the Orediggers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/18/orediggers-slip-by-colorado-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyhawks edge Orediggers 2-1</title>
		<link>http://www.coloradosoccernow.com/2011/09/11/skyhawks-edge-orediggers-2-1/</link>
		<comments>http://www.coloradosoccernow.com/2011/09/11/skyhawks-edge-orediggers-2-1/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 05:05:31 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Colorado School of Mines]]></category>
		<category><![CDATA[Fort Lewis College]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6805</guid>
		<description><![CDATA[The 18th-ranked Durango side gave up its first goal of the season, but held on to win over the No. 8-ranked Orediggers on Sunday.]]></description>
			<content:encoded><![CDATA[<p>Fort Lewis scored in the second minute, added some second half insurance, then withstood a furious rally to defeat No. 8 Colorado Mines 2-1 on Sunday at Dirks Field. </p>
<p>Freshman Kosta Kordistos started the scoring early, slipping a shot past CSM goalkeeper Manville Strand and inside the far post just 1:43 into the game. </p>
<p>“We tried to make sure we had a good, positive start,” said FLC head coach Oige Kennedy. “Last year we had such a bad start against Mines at home, we had something to prove.” </p>
<p>In 2010, Mines scored three times in the first 32 minutes on their way to an eventual 4-2 win at Dirks Field. The Orediggers were 2-0-1 against the Skyhawks in three meetings a year ago. </p>
<p>Fort Lewis dominated Colorado Mines throughout the first half, launching nine shots, including seven on target. Strand answered the call, making six saves during the frame. </p>
<p>The field tilted in the Orediggers’ favor in the second stanza, though, as the preseason Rocky Mountain Athletic Conference favorite peppered the FLC defense with 12 shots. </p>
<p>“In sports, you lose confidence a lot quicker than you gain it,” said Kennedy. “All credit to them. They’re a good, strong team ranked in the Top 10 in the nation — a place they deserve to be.” </p>
<p>Midfielder Aaron Kloer scored what proved to be the game-winner when he headed home a cross from Joey Madigan at 65:34. </p>
<p>The Orediggers were finally able to break through at 72:49, when Preseason Rocky Mountain Athletic Conference Player of the Year Chike Sullivan buried a pass by Tesho Akindele. The score cut the Skyhawk lead in half and ended FLC goalkeeper Ryan Wirth’s shutout streak at 457:34  — one that extended to the 15:15 mark of the 2010 RMAC semifinals and stretched over parts of six games. </p>
<p>Wirth’s counterpart, Strand, made nine saves for the Orediggers. </p>
<p>Although the meeting between the two RMAC arch-rivals doesn’t count in the league standings, there was plenty of enmity on the field. Thirty fouls were whistled (19 against FLC) and four yellow cards were issued (three against the Skyhawks).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2011/09/11/skyhawks-edge-orediggers-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohlenstein named top regional coach</title>
		<link>http://www.coloradosoccernow.com/2010/12/14/kohlenstein-named-top-regional-coach/</link>
		<comments>http://www.coloradosoccernow.com/2010/12/14/kohlenstein-named-top-regional-coach/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:05:56 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Colorado School of Mines]]></category>
		<category><![CDATA[Frank Kohlenstein]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=6055</guid>
		<description><![CDATA[Head coach Frank Kohlenstein has been named the Division II regional men's soccer coach of the year for the second time.]]></description>
			<content:encoded><![CDATA[<p>Colorado School of Mines head men’s soccer coach Frank Kohlenstein has been named the NSCAA (National Soccer Coaches Association of America) / Mondo Central Region Coach of the Year for the second straight year.</p>
<p>In his 13th season, Kohlenstein helped guide the 2010 Orediggers to a No. 1 ranking for four consecutive weeks becoming the first team at Mines ever to hold the top spot. Mines advanced to the NCAA Tournament for the second consecutive season and earned its first win in NCAA Tournament play hosting a first round game defeating Regis University, 5-1.</p>
<p>The 2010 squad claimed both the RMAC regular season and tournament titles finishing the season with an overall record of 17-2-2 and a record of 12-1-1 in conference play. Mines led all of Division II men&#8217;s soccer in scoring offense (3.24 goals per game) and finished the season ranked 9th in the final NSCAA Division II Top 25 Poll.</p>
<p>Kohlenstein has compiled an overall record of 156-87-26 (.628 winning percentage) to become the all-time winningest men&#8217;s soccer coach at Mines. Kohlenstein has been selected as the RMAC Men&#8217;s Soccer Coach of the Year six times (2000, 2001, 2002, 2006, 2009 and 2010).</p>
<p>Coaches who have achieved remarkable results during the 2010 NCAA intercollegiate soccer season have been named by their peers as NSCAA/Mondo Regional Coaches of the Year. The selections were made through voting by members of the National Soccer Coaches Association of America (NSCAA).</p>
<p>The Regional Coaches of the Year will be joined on the ballot for the NSCAA/Mondo National Coach of the Year by coaches from each of the four national championship semifinal teams. Winners of the national award will be announced at the annual NSCAA Awards Banquet, which will be held Friday evening, Jan. 14, 2011, at the Hilton Baltimore in conjunction with the 2011 NSCAA Convention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2010/12/14/kohlenstein-named-top-regional-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

