<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Soccer Now</title>
	<atom:link href="http://www.coloradosoccernow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradosoccernow.com</link>
	<description>News and commentary about soccer in Colorado</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:49:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rapids roll into erratic September</title>
		<link>http://www.coloradosoccernow.com/2010/09/02/rapids-roll-into-erratic-september/</link>
		<comments>http://www.coloradosoccernow.com/2010/09/02/rapids-roll-into-erratic-september/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:49:41 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[The Thursday List]]></category>
		<category><![CDATA[Chivas USA]]></category>
		<category><![CDATA[Colorado Rapids]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=5532</guid>
		<description><![CDATA[A look at how the Rapids have managed in previous Septembers.]]></description>
			<content:encoded><![CDATA[<p>The Colorado Rapids play five games this month. In the 15-year history of the club, September has been a rollercoaster.</p>
<p>The team has played five times during the month on five occasions. The best was a 4-1-0 record in September 1998. The worst was a 1-4-0 stretch the year before. The worst September came when the club lost both games that month in 2001.</p>
<p>All time, the team is 25-23-8 in September games. In 2009, the Rapids went 1-1-3 as the team swooned from playoff standing to watching on the sidelines.</p>
<p>The year before, the team came to life, winning three and drawing once in a four-game stretch.</p>
<p>A look at 14 previous Septembers:</p>
<p>2009: 1-1-3</p>
<p>2008: 3-0-1</p>
<p>2007: 0-3-1</p>
<p>2006: 2-3-1</p>
<p>2005: 3-2-0</p>
<p>2004: 2-2-0</p>
<p>2003: 2-0-1</p>
<p>2002: 2-0-1</p>
<p>2001: 0-2-0</p>
<p>2000: 1-1-0</p>
<p>1999: 3-2-0</p>
<p>1998: 4-1-0</p>
<p>1997: 1-4-0</p>
<p>1996: 1-2-0</p>
<p>Overall: 25-23-8</p>
<p>Colorado starts that 15th September at 7 p.m. Saturday against Chivas USA at Dick&#8217;s Sporting Goods Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2010/09/02/rapids-roll-into-erratic-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mines&#8217; Mitchell wins regional accolades</title>
		<link>http://www.coloradosoccernow.com/2010/08/31/mines-mitchell-wins-regional-accolades/</link>
		<comments>http://www.coloradosoccernow.com/2010/08/31/mines-mitchell-wins-regional-accolades/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:09:16 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Colorado School of Mines]]></category>
		<category><![CDATA[Kayla Mitchell]]></category>
		<category><![CDATA[RMAC]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=5530</guid>
		<description><![CDATA[Former Mines player Kayla Mitchell was named a Division II regional scholar-athlete winner.]]></description>
			<content:encoded><![CDATA[<p>Former Colorado School of Mines women’s soccer player Kayla Mitchell was selected as one of the 16 regional winners of the NCAA Division II Conference Commissioners Association Scholar-Athlete of the Year Award.</p>
<p>This award, sponsored by the Division II Conference Commissioners Association, provides the opportunity to highlight the extraordinary achievements of its student-athletes. Butch Raymond, Division II CCA president and commissioner of the Northern Sun Intercollegiate Conference, said that the award showcases the academic and athletic talent at the NCAA Division II level.</p>
<p>“The CCA Scholar-Athlete Awards exemplify the balance between academics and athletics that is the cornerstone of Division II,” Raymond said.</p>
<p>The commissioners from the regions that comprise the Division II basketball alignment selected the regional winners. To be nominated for consideration, a student-athlete must have attained a 3.0 career cumulative grade point average and possess outstanding athletic credentials.</p>
<p>In 2009, Mitchell became the first women’s soccer player at Mines to earn All-American honors. Mitchell was named Daktronics First Team All-American and NSCAA Second Team All-American. Mitchell was selected as the 2009 Daktronics Central Region Player of the Year and the RMAC Player of the Year. A unanimous First Team All-RMAC pick, Mitchell led the RMAC in goals (30), points (69) and game-winning goals (14). Mitchell finished the season ranked seventh in Division II in goals per game (1.2) and points per game (2.76).</p>
<p>A Daktronics and NSCAA First Team All-Central Region pick, Mitchell recorded five hat tricks and established CSM single-game records for points (8) and goals (4). For her efforts in the classroom, Mitchell earned CoSIDA / ESPN the Magazine Second Team Academic All-American honors and was selected as the 2009 RMAC Women’s Soccer Academic Player of the Year. Mitchell also earned CoSIDA / ESPN the Magazine First Team Academic All-District and First Team Academic All-RMAC honors.</p>
<p>Mitchell finished her career ranked first in the RMAC in career shots (447), career game-winning goals (30), most game winning goals in a season (14) and is second in both career goals (76) and career points (170).</p>
<p>A male and female Division II Scholar-Athlete of the Year will be selected from the 16 regional winners, eight men and eight women. The national award winners will be announced in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2010/08/31/mines-mitchell-wins-regional-accolades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley to guide Nats through &#8216;14</title>
		<link>http://www.coloradosoccernow.com/2010/08/30/bradley-to-guide-nats-through-14/</link>
		<comments>http://www.coloradosoccernow.com/2010/08/30/bradley-to-guide-nats-through-14/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:57:12 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[U.S. men's national team]]></category>
		<category><![CDATA[Bob Bradley]]></category>
		<category><![CDATA[Jurgen Klinsmann]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=5528</guid>
		<description><![CDATA[U.S. Soccer decided to stay the course and kept Bob Bradley at the helm.]]></description>
			<content:encoded><![CDATA[<p>U.S. Soccer announced Monday that it has agreed to a contract extension with U.S. Men’s National Team head coach Bob Bradley.</p>
<p>The agreement with Bradley, who guided the U.S. team to numerous achievements including finishing in first place in their group at the 2010 FIFA World Cup for the first time in 80 years, will keep him at the helm through the end of 2014.</p>
<p>The 52-year-old Bradley has compiled a record of 38-21-8 in four years in charge of the U.S. team. After winning the 2007 Gold Cup, the regional championship of CONCACAF, he led the United States to their first final of a major FIFA tournament, reaching the championship match of the 2009 Confederations Cup after a 2-0 victory against No.-1 ranked and current World Cup champions Spain in the semifinal.</p>
<p>Prior to the team’s run in South Africa, Bradley marshaled the U.S. to a first place finish in CONCACAF qualifying for the 2010 FIFA World Cup ahead of regional rivals Mexico.</p>
<p><strong>Our Thoughts:</strong> Bradley has been a hardworking coach and has put determined, athletic teams on the field. It will be interesting to see what sort of talent he starts to bring into the fold to replace the warhorses of the past three World Cup campaigns.</p>
<p>But was he the best choice?</p>
<p>Jurgen Klinsmann again flirted with the job, and the German great would have increased the profile of the position. But could he have put a better team on the field now or in the next four years?</p>
<p>We&#8217;ll never know.</p>
<p>As a fan, I&#8217;m going to just have to hope that Bradley develops a squad that doesn&#8217;t give away early goals and can score from the forward line.</p>
<p>Your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2010/08/30/bradley-to-guide-nats-through-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montero named player of the week</title>
		<link>http://www.coloradosoccernow.com/2010/08/30/montero-named-player-of-the-week/</link>
		<comments>http://www.coloradosoccernow.com/2010/08/30/montero-named-player-of-the-week/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:31:06 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[Colorado Rapids]]></category>
		<category><![CDATA[Conor Casey]]></category>
		<category><![CDATA[Fredy Montero]]></category>
		<category><![CDATA[Houston Dynamo]]></category>
		<category><![CDATA[Seattle Sounders]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=5525</guid>
		<description><![CDATA[Fredy Montero picked up the MLS honor for the week, but a deserving choice for the Rapids got our vote.]]></description>
			<content:encoded><![CDATA[<p>Seattle Sounders forward Fredy Montero was named MLS player of the week honors as voted by the North American Soccer Reporters on Monday after his weekend brace led Seattle past Chicago 2-1.</p>
<p>Since July 4, Montero has captured the Player of the Month award for July and has led his team to an unbeaten 5-0-2 record in league play. He has five goals and three assists in that stretch.</p>
<p>&#8220;It was a very big goal,” Montero said of the game-winning tally in second half stoppage time. “We have been dreaming about this situation and a goal so late in the game, giving us three points, got us closer to the playoffs.&#8221;</p>
<p>The 23-year-old, who now has two career Player of the Week honors to his credit, now has 10 goals and nine assists on the season and was the only Seattle player to register a shot on goal in the match against Chicago.</p>
<p>&#8220;Well, he got two goals,” Seattle manager Sigi Schmid said. &#8220;A lot of times, people just measure your game by goals. Certainly his motivation [Saturday night] was good and obviously his finishing was good. I was very pleased with that.&#8221;</p>
<p><strong>CSN Vote:</strong> Montero was the second name on our ballot for the week. Conor Casey took the top spot by turning into creator for two goals on Saturday and then delivering a third for the coup de grace against the Houston Dynamo.</p>
<p>Casey&#8217;s performance for the Colorado Rapids earned our vote as he brought life to a moribund offense. When the top scorer can also turn in a two-assist game, something special is happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2010/08/30/montero-named-player-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffs trample Bears 2-0</title>
		<link>http://www.coloradosoccernow.com/2010/08/29/buffs-trample-bears-2-0/</link>
		<comments>http://www.coloradosoccernow.com/2010/08/29/buffs-trample-bears-2-0/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:58:49 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[University of Colorado]]></category>
		<category><![CDATA[University of Northern Colorado]]></category>
		<category><![CDATA[Amanda Foulk]]></category>
		<category><![CDATA[Annie Brunner]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Buffs]]></category>
		<category><![CDATA[Caroline Danneberg]]></category>
		<category><![CDATA[Kirstin Salminen]]></category>
		<category><![CDATA[Kym Lowry]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=5522</guid>
		<description><![CDATA[In a northern Colorado showdown, the University of Colorado beat the University of Northern Colorado on Sunday afternoon in Boulder.]]></description>
			<content:encoded><![CDATA[<p>The University of Colorado continued its hot start and the University of Northern Colorado got a rude visit to Boulder on Sunday.</p>
<p>CU improved to 2-0 with a 2-0 victory over the Bears at Prentup Field. After a drab and scoreless first half (the two teams combined for eight shots in the first 45 minutes), the Buffs came to life.</p>
<p>CU&#8217;s Kym Lowry latched on to a header from Caroline Danneberg in the 61st minute and sent it just over the outstretched arms of Bears keeper Kirstin Salminen for the game&#8217;s first goal.</p>
<p>Lowry then turned provider in the 86th minute as she took the ball down the right sideline and crossed to Amanda Foulk, who was near the top left of the goal box. Salminen rushed out to defent the shot, and Foulk sent the shot under her and into the net.</p>
<p> Buffs freshman keeper Annie Brunner stopped three Bears shots and picked up her second win and second shutout of the season. With the victory, Colorado improved to 2-0, its best mark since 2002. The Bears dropped to 2-2 with the loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2010/08/29/buffs-trample-bears-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AF women fall to Dayton</title>
		<link>http://www.coloradosoccernow.com/2010/08/29/af-women-fall-to-dayton/</link>
		<comments>http://www.coloradosoccernow.com/2010/08/29/af-women-fall-to-dayton/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:15:45 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Air Force Academy]]></category>
		<category><![CDATA[Alli Giner]]></category>
		<category><![CDATA[Alysha Mallon]]></category>
		<category><![CDATA[Colleen Williams]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Kelly Stambuagh]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=5518</guid>
		<description><![CDATA[Air Force women fall to Dayton 2-0 and dropped to 2-2.]]></description>
			<content:encoded><![CDATA[<p>The Air Force women&#8217;s soccer team dropped a 2-0 match to Dayton Sunday morning at the Cadet Soccer Stadium. The loss drops the Falcons 2-2 on the season, while the Flyers improved to 3-1.</p>
<p>Dayton scored the first goal of the match in the 23rd minute. Colleen Williams took a pass from the right corner from Alli Giner and headed the ball in for the goal.</p>
<p>The Flyers made it 2-0 in the 80th minute on a goal by Giner. Alysha Mallon took a shot from the top right corner, which Falcon keeper Kelly Stambaugh made a diving stop by punching the ball away. The ball went right to Giner, who cleaned up to the right corner from 10 yards for the score.</p>
<p>The Falcons had several scoring opportunities throughout the game, but could not find the back of the net.</p>
<p>The Falcons return to action Friday hosting the Air Force Fall Classic. Game one pits Fairleigh Dickinson vs. Northern Colorado at 2 p.m. , followed by Air Force taking on the Citadel at 4:30 p.m. <!-- STORY AD BEGINS HERE --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2010/08/29/af-women-fall-to-dayton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers fall to Boise State</title>
		<link>http://www.coloradosoccernow.com/2010/08/29/tigers-fall-to-boise-state/</link>
		<comments>http://www.coloradosoccernow.com/2010/08/29/tigers-fall-to-boise-state/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:04:56 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Colorado College]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Gabby Garcia]]></category>
		<category><![CDATA[Katy Oehring]]></category>
		<category><![CDATA[Lix Ruiz]]></category>
		<category><![CDATA[Tiffany Brown]]></category>
		<category><![CDATA[Tylyn Hughes]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=5515</guid>
		<description><![CDATA[The Broncos were too much for the Tigers, handing Colorado College a rare home loss on Sunday.]]></description>
			<content:encoded><![CDATA[<p>Colorado College&#8217;s home winning streak came to a conclusive end Sunday as the Boise State University Broncos headed home with a 3-1 win.</p>
<p>Colorado College, which plays its next four matches on the road, dropped to 1-1 with the loss despite out-shooting the Broncos by a 22-14 margin. CC&#8217;s only goal came on a penalty kick by senior Tiffany Brown with 9:31 left to play after BSU had built a 3-0 lead on tallies by Gabby Garcia, Tylyn Hughes and Katy Oehring. </p>
<p>The defeat snapped an eight-game unbeaten streak (7-0-1) at home for Colorado College, dating back to Sept. 20, 2009.</p>
<p>BSU keeper Lix Ruiz finished with 13 saves including nine in the second half when the Tigers tested her on 10 occasions. Freshmen Lauren DiGregorio and Lynn Froetscher, who teamed up to produce the game-winning goal in Friday’s 1-0 overtime victory against the University of Dayton, both soloed in alone from the right side before Brown finally averted a shutout at 80:29. But Ruiz effectively cut down the angle both times to preserve a 3-0 lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2010/08/29/tigers-fall-to-boise-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneers rip Buffalo at home</title>
		<link>http://www.coloradosoccernow.com/2010/08/29/pioneers-rip-buffalo-at-home/</link>
		<comments>http://www.coloradosoccernow.com/2010/08/29/pioneers-rip-buffalo-at-home/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:57:03 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[University of Denver]]></category>
		<category><![CDATA[Alison Kenney]]></category>
		<category><![CDATA[Jeff Hooker]]></category>
		<category><![CDATA[Kaitlin Bast]]></category>
		<category><![CDATA[Kalie Vaughn]]></category>
		<category><![CDATA[Kristen Hamilton]]></category>
		<category><![CDATA[Nicholette DiGiacomo]]></category>
		<category><![CDATA[Pioneers]]></category>
		<category><![CDATA[University of Buffalo]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=5513</guid>
		<description><![CDATA[DU's women bounced back from a season opening loss to Loyola Marymount with a commanding 3-0 win over Buffalo on Sunday.]]></description>
			<content:encoded><![CDATA[<p>The University of Denver women’s soccer team bounceed University of Buffalo 3-0 on Sunday afternoon at CIBER Field, powered by goals from junior Alison Kenney, sophomore Kalie Vaughn and freshman Nicholette DiGiacomo.<br />
 <br />
“Our biggest disappointment this weekend was losing to LMU on Friday, and I am happy with the way our team regrouped and performed today to get a good win against a very good team,” said head coach Jeff Hooker. “The second half was by far much better than the first, and I think that can be attributed to some tired legs and how aggressive Buffalo played us.”<br />
 <br />
Denver, 1-1, opened the scoring in the 39th minute as Kenney converted a free kick from just outside the 18-yard box, netting it into the top right corner. The Pioneers struck again just minutes into the second half as Vaughn received a pass from sophomore Kaitlin Bast, dribbled into the box and fired past the Bulls, 0-2, keeper.<br />
 <br />
The Pioneers’ final goal came in the 85th minute as DiGiacomo scored the first goal of her collegiate career, taking a Kristen Hamilton cross and slipping it into the bottom right corner of the goal.<br />
 <br />
Denver remains at home to host the DU Invitational next weekend, welcoming UNLV, Drake and Colorado to CIBER Field. The Invitational will open with a 4:30 p.m. game between UNLV and Drake, followed by the Pioneers’ game against Colorado at 7 p.m., on Saturday.<br />
 <br />
The weekend’s action will conclude on Monday with Colorado playing either UNLV or Drake at 10 a.m. and the Pioneers playing either UNLV or Drake at 12:15 p.m. Both the Pioneers’ matches during the DU Invitational will be available on Pioneers Vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2010/08/29/pioneers-rip-buffalo-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force upends Cardinal 2-1</title>
		<link>http://www.coloradosoccernow.com/2010/08/29/air-force-upends-cardinal-2-1/</link>
		<comments>http://www.coloradosoccernow.com/2010/08/29/air-force-upends-cardinal-2-1/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:50:01 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Air Force Academy]]></category>
		<category><![CDATA[Adam Jahn]]></category>
		<category><![CDATA[Drew Hutchins]]></category>
		<category><![CDATA[John Tilton]]></category>
		<category><![CDATA[Kevin Durr]]></category>
		<category><![CDATA[Matt Underwood]]></category>
		<category><![CDATA[Ryan Thomas]]></category>
		<category><![CDATA[Zane Dydasco]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=5511</guid>
		<description><![CDATA[Air Force finished the preseason by beating nationally ranked Stanford on Saturday night.]]></description>
			<content:encoded><![CDATA[<p>The Air Force Academy men&#8217;s soccer team put a positive ending on the preseason by defeating Stanford in an exhibition on Saturday night.</p>
<p>Sophomore Kevin Durr scored both Air Force goals, including the game-winner with just 1:25 remaining, to give the Falcons a 2-1 upset victory over 13th-ranked Stanford Saturday night in a Division I men’s soccer exhibition game at Cadet Soccer Stadium.<br />
 <br />
Durr put a shot past Cardinal back-up goalie Drew Hutchins from just in front of the net after receiving a header from junior John Tilton. Sophomore Zane Dydasco also notched an assist on the play after sending a corner kick to Tilton.<br />
 <br />
Durr gave the Falcons a 1-0 lead in the 35th minute off an indirect free kick from six yards out after Stanford was called for a back pass to the goalie in the box. Junior John Melcher touched the ball back to Durr, who fired a rocket into the upper left corner past Cardinal starting keeper Jason Dodson.<br />
 <br />
The Cardinal evened the score at 1-1 in the 63rd minute when Adam Jahn knocked in a rebound into an empty net after AFA goalie Matt Underwood mishandled a free kick from Ryan Thomas.<br />
 <br />
Air Force opens its 2010 regular season at 7 p.m. Friday against Houston Baptist at Cadet Soccer Stadium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2010/08/29/air-force-upends-cardinal-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey delivers, Rapids win</title>
		<link>http://www.coloradosoccernow.com/2010/08/28/casey-delivers-rapids-win/</link>
		<comments>http://www.coloradosoccernow.com/2010/08/28/casey-delivers-rapids-win/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:46:04 +0000</pubDate>
		<dc:creator>Shaun Schafer</dc:creator>
				<category><![CDATA[Colorado Rapids]]></category>
		<category><![CDATA[Conor Casey]]></category>
		<category><![CDATA[Dannie Earls]]></category>
		<category><![CDATA[Houston Dynamo]]></category>
		<category><![CDATA[Ian Joyce]]></category>
		<category><![CDATA[Jamie Smith]]></category>
		<category><![CDATA[Marvell Wynne]]></category>
		<category><![CDATA[Matt Pickens]]></category>
		<category><![CDATA[Omar Cummings]]></category>
		<category><![CDATA[Pat Onstad]]></category>

		<guid isPermaLink="false">http://www.coloradosoccernow.com/?p=5507</guid>
		<description><![CDATA[Conor Casey provided two assists and a goal as the Rapids blew past the Houston Dynamo 3-0.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5508" class="wp-caption alignleft" style="width: 210px"><img class="size-medium wp-image-5508" title="IMG_3173" src="http://www.coloradosoccernow.com/wp-content/uploads/2010/08/IMG_3173-200x300.jpg" alt="Conor Casey celebrates scoring the third goal of the evening against the Houston Dynamo, Saturday, Aug. 28, at Dick's Sporting Goods Park.  The Rapids won 3-0.  (Photograph by Jessica Taves/ColoradoSoccerNow.com)" width="200" height="300" /><p class="wp-caption-text">Conor Casey celebrates scoring the third goal of the evening against the Houston Dynamo, Saturday, Aug. 28, at Dick&#39;s Sporting Goods Park. The Rapids won 3-0. (Photograph by Jessica Taves/ColoradoSoccerNow.com)</p></div>
<p>Conor Casey delivered a tour de force Saturday night, as the Rapids forward setup two goals and then scored the third in Colorado&#8217;s 3-0 rout of the Houston Dynamo.</p>
<p>Casey turned creator for a team that has struggled to score. He sprung midfielder Jamie Smith with a pass that led to Smith&#8217;s first goal of the season in the second minute of the game. Casey then delivered a ball through the 6-yard box from the right side that Omar Cummings tapped in for his sixth goal of the year in the 16th minute of the game.</p>
<p>Casey rounded out his night and the scoring when he nodded in a deflected shot in the 23rd minute for his eight goal of the season and all the Rapids needed on a night against woeful Houston.</p>
<p>Colorado improved to 8-6-7 (31 points) with the win and moved up to seventh in the playoff race. Houston dropped to 6-11-5 (23 points).</p>
<p>The win was only the Rapids second since June 5, but it marked a positive start to the final third of the season. Colorado has five home games in the remaining nine, including a meeting with Chivas USA next Saturday night at Dick&#8217;s Sporting Goods Park.</p>
<p><strong>Recordsetter:</strong> Pablo Mastroeni took over the all time record for starts with the Rapids as the captian took the field in the starting 11 for the 171st time on Saturday. To mark the occasion, Mastroeni picked up an assist and a yellow card on the night. Mastroeni had tied the mark of 170 with Chris Henderson with his start a week ago against the Columbus Crew.</p>
<p><strong>Hamstrung: </strong>Other than being snakebit in front of the goal in the second half, the only disappointment for the Rapids came in watching Marvell Wynne walk off injured. Dannie Earls came on in the 43rd minute, after Wynne walked off mouthing &#8220;hamstring.&#8221;</p>
<p><strong>Casey&#8217;s Night:</strong> Casey couldn&#8217;t have played much better. The only thing his night lacked was a second goal. Keeper Pat Onstad pulled off a sharp foot save to deny Casey in the 53rd minute, and the forward just missed wide of the far post on a left-footed shot in the 83rd minute.</p>
<p><strong>Big win:</strong> The three-goal margin of victory was the highest for the Rapids this season. The biggest victory came a week after the team suffered its worst loss of 2010, a 3-1 loss to the Crew.</p>
<p><strong>Re-Joyce:</strong> The only notable change in the lineup for the Rapids was in goal. Ian Joyce earned the shutout starting in place of Matt Pickens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradosoccernow.com/2010/08/28/casey-delivers-rapids-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
