Schedules/Results 2011
Click on the link to read about that game:
COLORADO RAPIDS
Home games at Dick’s Sporting Goods Park
March 19: Rapids 3, Portland Timbers 1
March 26: Rapids 1, Chivas USA 0
April 3: Rapids 4, D.C. United 1
April 8: FC Dallas 3, Rapids 0
April 13: Real Salt Lake 1, Rapids 0
April 22: Seattle Sounders 1, Rapids 0
April 30: Rapids 1, Chicago Fire 1
May 7: New England Revolution 0, Rapids 0
May 14: D.C. United 1, Rapids 1
May 22: Rapids 0, Toronto FC 0
May 25: New York Red Bulls 2, Rapids 2
May 28: Rapids 1, Sporting Kansas City 1
June 4: Rapids 1, Philadelphia Union 1
June 18: Los Angeles Galaxy 3, Rapids 1
June 26: Columbus Crew 4, Rapids 1
July 3: Rapids 0, Houston Dynamo 0
July 6: Sporting Kansas City 1, Rapids 1
July 9: Rapids 2, Vancouver Whitecaps 1
July 16: Seattle Sounders FC 4, Rapids 3
July 20: Rapids 4, New York Red Bulls 1
July 23: Rapids 2, New England Revolution 2
July 29: Rapids 2, Philadelphia Union 1
Aug. 5: Rapids 2, Columbus Crew 0
Aug. 13: Rapids 2, San Jose Earthquakes 1
Aug. 17: Rapids 3, Metapan 2 (CCL group stage)
Aug. 20: Rapids 2, Chivas USA 2
Aug. 23: Real Espana 1, Rapids 1 (CCL group stage)
Aug. 27: Chicago Fire 2, Rapids 0
Sept. 9: Los Angeles Galaxy 1, Rapids 0
Sept. 13: Santos Laguna 4, Rapids 1(CCL group stage)
Sept. 17: Toronto FC 2, Rapids 1
Sept. 21: Real Espana 2, Rapids 1 (CCL group stage)
Sept. 24: Rapids 1, San Jose Earthquakes 1
Sept. 28: Rapids 3, Metapan 1 (CCL group stage)
Oct. 14: Rapids 0, Real Salt Lake 0
Oct. 19: Santos Laguna 2, Rapids 0 (CCL group stage)
Oct. 22: Rapids 2, Vancouver Whitecaps 1
Oct. 27: Rapids 1, Columbus Crew 0 (MLS Wild Card)
Oct. 30: Sporting Kansas City 2, Rapids 0(Eastern Conference Semifinals)
Nov. 2: Sporting Kansas City 2, Rapids 0 (Eastern Conference Semifinals)
COLORADO FORCE (W-League)
Home Games at Loveland Sports Park
3-9-2, Seventh in Western Conference
May 20: Los Angeles 1, Force 0 (UNC Jackson Field)
June 5: Force 3, Victoria 0
June 9: Force 0, Pali 0
June 11: Santa Clarita 1, Force 0 (UNC Jackson Field)
June 17: Vancouver 2, Force 0
June 19: Seattle 2, Force 1
June 28: Santa Clarita 3, Force 1
June 30: Pali 2, Force 0
July 2: Force 3, Los Angeles 1
July 5: Rush 2, Force 1
July 9: Force 1, Rush 0
July 13: Victoria 3, Force 2
July 15: Vancouver 3, Force 3
July 17: Seattle 5, Force 1
COLORADO RUSH (W-League)
Home Games at Valor Christian High School
6-5-3, Fourth in Western Conference
May 21: Rush 4, Los Angeles 1
May 25: Rush 1, Victoria 0
May 27: Vancouver 3, Rush 0
May 29: Rush 3, Seattle 2
June 3: Rush 4, Victoria 1
June 9: Santa Clarita 3, Rush 0
June 11: Pali 2, Rush 1 (At Dick’s Sporting Goods Park No. 24)
June 17: Rush 1, Seattle 0 ( At Trail Winds Park, 136th & Holly, Thornton, Colo.)
June 19: Rush 0, Vancouver 0
June 28: Los Angeles 2, Rush 1
June 30: Santa Clarita 1, Rush 1
July 2: Pali 1, Rush 1
July 5: Rush 2, Force 1
July 9: Force 1, Rush 0
REAL COLORADO FOXES (PDL)
11-2-3, tied for second in Heartland Division
May 14: Foxes 4, Kansas City 1 (At Washburn Field, Colorado College)
May 15: Foxes 3, Kansas City 2
May 21: Foxes 3, Springfield 1
May 22: Foxes 2, St. Louis 1
June 4: Foxes 7, Springfield 1
June 5: Foxes 3, Springfield 1
June 11: Winnipeg 3, Foxes 3
June 12: Foxes 4, Winnipeg 1
June 14: Foxes 5, DV8 Defenders 0 (U.S. Open Cup)
June 21: Kitsap Pumas 3, Foxes 1 (U.S. Open Cup)
June 25: Foxes 5, Winnipeg 1
June 26: Foxes 6, Winnipeg 0
July 5: Foxes 0, Thunder Bay 0
July 6: Thunder Bay 4, Foxes 1
July 15: Foxes 4, Kansas City 1
July 16: Foxes 1, Kansas City 0
July 22: Thunder Bay 1, Foxes 1
July 23: Thunder Bay 5, Foxes 2
ADAMS STATE COLLEGE – Men
Home games at ASC Lacrosse & Soccer Field
Sept. 3: Fort Hays State 1, Grizzlies 0
Sept. 9: Grizzlies 4, Texas-Permian Basin 0
Sept. 11: CMU 1, Grizzlies 1
Sept. 16: CSU-Pueblo 1, Grizzlies 0*
Sept. 18: Grizzlies 2, Colorado Christian 1*
Sept. 23: Fort Lewis 6, Grizzlies 1*
Sept. 25: CMU 5, Grizzlies 1*
Sept. 30: Metro State 3, Grizzlies 0*
Oct. 2: CSU-Pueblo 3, Grizzlies 0*
Oct. 7: UCCS 1, Grizzlies 0*
Oct. 9: Regis 5, Grizzlies 0*
Oct. 14: Grizzlies 3, Colorado Christian 2*
Oct. 16: Colorado Mines 3, Grizzlies 0*
Oct. 21: Regis 5, Grizzlies 0*
Oct. 23: Grizzlies 1, UCCS 1*
Oct. 28: Colorado Mines 8, Grizzlies 1*
Oct. 30: Grizzlies vs. Fort Lewis*
Nov. 2-6: RMAC Tournament, TBD
*Denote Rocky Mountain Athletic Conference game
ADAMS STATE COLLEGE – Women
Home games at ASC Lacrosse & Soccer Field
Sept. 3: Grizzlies 2, Sioux Falls 1 (at Las Vegas, N.M.)
Sept. 5: CSU-Pueblo 2, Grizzlies 1
Sept. 9: Grizzlies 5, Texas-Permian Basin 1
Sept. 11: Grizzlies 2, Angelo State 1 (at Pueblo, Colo.)
Sept. 16: Metro State 5, Grizzlies 1*
Sept. 18: Colorado Christian 2, Grizzlies 1*
Sept. 21: Grizzlies 1, New Mexico Highlands 0*
Sept. 23: CMU 3, Grizzlies 0
Sept. 25: Fort Lewis 2, Grizzlies 1*
Sept. 30: Regis 4, Grizzlies 0*
Oct. 7: Grizzlies 4, CSU-Pueblo 3*
Oct. 9: Colorado Christian 2, Grizzlies 1*
Oct. 12: New Mexico Highlands 4, Grizzlies 0*
Oct. 16: Grizzlies 0, UCCS 0*
Oct. 21: Fort Lewis 5, Grizzlies 0*
Oct. 23: Colorado Mines 2, Grizzlies 2*
Oct. 28: Regis 1, Grizzlies 0*
Oct. 30: Nebraska-Kearney vs. Grizzlies*
Nov. 2-6: RMAC Tournament, TBD
*Denote Rocky Mountain Athletic Conference game
AIR FORCE ACADEMY – Men
Home games at Cadet Soccer Stadium
Aug. 27: Falcons 5, Houston Baptist 2
Sept. 2: Davidson 2, Falcons 0
Sept. 9: Falcons 2, Pittsburgh 1
Sept. 11: Falcons 3, Duquesne 2
Sept. 16: Falcons 3, College of Charleston 1
Sept. 18: Falcons 6, Buffalo 1
Sept. 23: New Hampshire 1, Falcons 0
Sept. 25: Central Connecticut State vs. Falcons
Oct. 1: Denver 0, Falcons 0*
Oct. 7: UNLV 1, Falcons 0*
Oct. 9: New Mexico 2, Falcons 1*
Oct. 14: Falcons 4, UNLV 0*
Oct. 16: New Mexico 1, Falcons 0*
Oct. 21: Falcons 1, San Jose St. 0*
Oct. 23: Sacramento State 0, Falcons 0*
Oct. 28: Falcons 2, Seattle University 0*
Oct. 30: Falcons vs. Cal State Bakersfield*
Nov. 4: Falcons vs. Denver*
Nov. 10-13: MPSF Tournament (Denver)
*Denotes Mountain Pacific Sports Federation Game
AIR FORCE ACADEMY – Women
Home games at Cadet Soccer Stadium
Aug. 26: Gonzaga 2, Falcons 1 (at Boise, Idaho)
Aug. 28: Falcons 3, Eastern Washington 2 (at Boise, Idaho)
Sept. 2: Northern Colorado 1, Falcons 0
Sept. 9: Falcons 1, Weber State 0
Sept. 11: Cleveland State 1, Falcons 0
Sept. 16: Arkansas 2, Falcons 1
Sept. 18: Fresno State 2, Falcons 0
Sept. 23: IUPUI 2, Falcons 2 (at Valparaiso, Ind.)
Sept. 25: Valparaiso 0, Falcons 0
Sept. 30: Falcons 4, Nebraska-Omaha 0
Oct. 2: Falcons 0, Northern Arizona 0
Oct. 8: Falcons 1, Boise State 0
Oct. 14: TCU 2, Falcons 1*
Oct. 16: New Mexico 4, Falcons 1*
Oct. 21: UNLV 1, Falcons 0*
Oct. 23: San Diego State 1, Falcons 0*
Oct. 29: Falcons vs. Wyoming*
Nov. 2-5: MWC Championship (Albuquerque, N.M.)
*Denote Mountain West Conference game
COLORADO-COLORADO SPRINGS – Men
Home games at Mountain Lion Stadium
Sept. 1: Colorado College 4, Mountain Lions 3
Sept. 4: Mountain Lions 1, Fort Hays State 0
Sept. 9: Mountain Lions 4, Sioux Falls 1
Sept. 11: Midwestern State 2, Mountain Lions 0
Sept. 16: Mountain Lions 3, Metro State 1*
Sept. 18: Colorado Mines 3, Mountain Lions 2*
Sept. 21: Mountain Lions 2, CSU-Pueblo 1*
Sept. 23: Mountain Lions 1, CMU 0*
Sept. 25: Fort Lewis 1, Mountain Lions 0*
Oct. 2: Regis 1, Mountain Lions 0*
Oct. 7: Mountain Lions 1, Adams State 0 *
Oct. 9: Mountain Lions 1, Fort Lewis 0*
Oct. 12: Mountain Lions 3, CSU-Pueblo 0*
Oct. 14: Mountain Lions 3, Colorado Mines 2*
Oct. 16: Metro State 6, Mountain Lions 0*
Oct. 21: CMU 2, Mountain Lions 0*
Oct. 23: Adams State 1, Mountain Lions 1*
Oct. 30: Mountain Lions vs. Colorado Christian*
Nov. 2-6: RMAC Tournament, TBD
*Denote Rocky Mountain Athletic Conference game
COLORADO-COLORADO SPRINGS – Women
Home games at Mountain Lion Stadium
Sept. 3: Mountain Lions 4, McPherson 1
Sept. 4: Mountain Lions 3, Northern State 0
Sept. 11: Mountain Lions 2, Fort Hays State 1
Sept. 18: Colorado Mines 4, Mountain Lions 0*
Sept. 21: Mountain Lions 1, CSU-Pueblo 0*
Sept. 23: Fort Lewis 2, Mountain Lions 1*
Sept. 25: CMU 2, Mountain Lions 1*
Sept. 30: Colorado Christian 0, Mountain Lions 0*
Oct. 2: Mountain Lions 3, Nebraska-Omaha 2
Oct. 7: Mountain Lions 2, Nebraska-Kearney 1*
Oct. 9: Regis 1, Mountain Lions 0*
Oct. 12: CSU-Pueblo 2, Mountain Lions 1*
Oct. 14: N.M. Highlands 3, Mountain Lions 0*
Oct. 16: Adams State 0, Mountain Lions 0*
Oct. 21: Colorado Mines 1, Mountain Lions 0*
Oct. 23: Mountain Lions 3, Metro State 1*
Oct. 27: Nebraska-Kearney 3, Mountain Lions 2*
Oct. 30: CMU vs. Mountain Lions*
Nov. 2-6: RMAC Tournament, TBD
*Denotes Rocky Mountain Athletic Conference game
COLORADO CHRISTIAN UNIVERSITY – Men
Home games at CCU Soccer Field
Sept. 16: Regis 7, Cougars 0
Sept. 18: Adams State 2, Cougars 1*
Sept. 21: Colorado Mines 6, Cougars 0*
Sept. 23: Metro State 2, Cougars 0*
Sept. 25: CSU-Pueblo 2, Cougars 1*
Sept. 30: CMU 2, Cougars 0*
Oct. 2: Fort Lewis 3, Cougars 1*
Oct. 9: CSU-Pueblo 1, Cougars 0*
Oct. 12: Colorado Mines 9, Cougars 1*
Oct. 14: Adams State 3, Cougars 2*
Oct. 21: Fort Lewis 4, Cougars 1*
Oct. 23: Metro State 5, Cougars 1*
Oct. 28: Regis 6, Cougars 0*
Oct. 30: UCCS vs. Cougars*
Nov. 2-6: RMAC Tournament, TBD
*Denotes Rocky Mountain Athletic Conference game
COLORADO CHRISTIAN UNIVERSITY – Women
Home games at CCU Soccer Field
Sept. 2: Montana State-Billings 2, Cougars 0
Sept. 4: Southwest Minnesota State 1, Cougars 0 (at Billings, Mont.)
Sept. 9: Cougars 2, Fort Hays State 1
Sept. 12: Dixie State (Utah) 3, Cougars 0
Sept. 16: New Mexico Highlands 1, Cougars 0*
Sept. 18: Cougars 2, Adams State 1*
Sept. 21: Colorado Mines 5, Cougars 0*
Sept. 23: Nebraska-Kearney 1, Cougars 0*
Sept. 25: Metro State 2, Cougars 1*
Sept. 30: Cougars 0, UCCS 0*
Oct. 2: Regis 1, Cougars 0*
Oct. 7: New Mexico Highlands 1, Cougars 0*
Oct. 9: Adams State 2, Cougars 1*
Oct. 12: Colorado Mines 2, Cougars 1*
Oct. 14: Fort Lewis 2, Cougars 1*
Oct. 16: Nebraska-Kearney 2, Cougars 2*
Oct. 21: CSU-Pueblo 0, Cougars 0*
Oct. 28: CMU 1, Cougars 0*
Nov. 2-6: RMAC Tournament, TBD
*Denotes Rocky Mountain Athletic Conference game
COLORADO COLLEGE – Men
Home games at Stewart Field
Sept. 1: Tigers 4, UCCS 3
Sept. 3: Tigers 1, Kean University 1
Sept. 5: Tigers 0, Univ. of Minnesota-Morris 0
Sept. 10: St. Olaf College 2, Tigers 1
Sept. 11: Tigers 2, Carleton College 0
Sept. 17: Tigers 2, Wittenberg University 0
Sept. 20: Tigers 1, Univ. of California-Santa Cruz 0
Sept. 23: Fort Hays State 1, Tigers 1
Sept. 25: Tigers 3, Nebraska Wesleyan 2
Sept. 30: Rhodes College 3, Tigers 2*
Oct. 2: Tigers 2, Millsaps College 0*
Oct. 7: Tigers 2, Birmingham-Southern College 1*
Oct. 9: Oglethorpe 2, Tigers 1*
Oct. 14: Tigers 2, Austin College 0*
Oct. 16: Tigers 2, University of Dallas 1*
Oct. 21: Trinity University 2, Tigers 0*
Oct. 23: Tigers 5, Southwestern University 1*
Oct. 28: Tigers 3, Hendrix College 2*
Nov. 4-6: Southern Collegiate Athletic Conference Tournament, Birmingham, Ala.
*Denotes SCAC game
COLORADO COLLEGE – Women
Home games at Stewart Field
Aug. 19: Colorado 5, Tigers 0, at Denver
Aug. 21: Denver 2, Tigers 1, at Boulder
Aug. 26: Utah State University 2, Tigers 1
Aug. 28: Tigers 1, Jacksonville University 0
Sept. 2: Pittsburgh 2, Tigers 2
Sept. 4: NC State 4, Tigers 1 (at Pittsburgh)
Sept. 16: Tigers 1, Fresno State 1
Sept. 18: Tigers 5, Arkansas 0
Sept. 23: Tigers 2, East Carolina 0*
Sept. 25: Tigers 1, Marshall 0*
Sept. 30: Tigers 3, Southern Mississippi 0*
Oct. 2: UCF 1, Tigers 1*
Oct. 7: Tigers 1, Rice University 0*
Oct. 9: Tigers 1, Houston 0*
Oct. 14: UAB 1, Tigers 0*
Oct. 16: Memphis 2, Tigers 1*
Oct. 21: Tigers 1, SMU 0*
Oct. 23: Tigers 4, Tulsa 1*
Oct. 28: Tigers 1, UTEP 0*
Nov. 2: Conference USA Championship, TBD
*Denotes Conference USA game
COLORADO MESA UNIVERSITY – Men
Home games at Walker Field
Sept. 1: Cal-State Dominguez Hills 2, Mavericks 1
Sept. 3: Cal-State Los Angeles 3, Mavericks 0
Sept. 9: Dixie State 1, Mavericks 0
Sept. 11: Mavericks 1, Adams State 1
Sept. 16: Colorado Mines 3, Mavericks 2*
Sept. 18: Metro State 1, Mavericks 0*
Sept. 21: Fort Lewis 3, Mavericks 0*
Sept. 23: UCCS 1, Mavericks 0*
Sept. 25: Mavericks 5, Adams State 1*
Sept. 30: Mavericks 2, Colorado Christian 0*
Oct. 2: Colorado Mines 4, Mavericks 2*
Oct. 7: Regis 4, Mavericks 0*
Oct. 9: Mavericks 2, Metro State 1*
Oct. 12: Fort Lewis 1, Mavericks 0*
Oct. 16: Mavericks 1, CSU-Pueblo 0*
Oct. 21: Mavericks 2, UCCS 0*
Oct. 28: CSU-Pueblo 3, Mavericks 2*
Oct. 30: Mavericks vs. Regis*
Nov. 2-6: RMAC Tournament, TBD
*Denotes Rocky Mountain Athletic Conference game
COLORADO MESA UNIVERSITY – Women
Home games at Walker Field
Sept. 1: Minot State (N.D.) 2, Mavericks 1
Sept. 3: Cal Poly Pomona 2, Mavericks 1
Sept. 8: Mavericks 2, Dixie State 1
Sept. 10: Grand Canyon 2, Mavericks 0
Sept. 16: Mavericks 1, Nebraska-Kearney 0*
Sept. 18: Mavericks 3, Regis 1*
Sept. 21: Fort Lewis 2, Mavericks 1*
Sept. 23: Mavericks 3, Adams State 0*
Sept. 25: Mavericks 2, UCCS 1*
Sept. 30: CSU-Pueblo 0, Mavericks 0*
Oct. 7: Mavericks 3, Metro State 0*
Oct. 9: Colorado Mines 4, Mavericks 1*
Oct. 14: Regis 4, Mavericks 0*
Oct. 21: Mavericks 1, New Mexico Highlands 1*
Oct. 23: Mavericks 1, CSU-Pueblo 1*
Oct. 28: Mavericks 1, Colorado Christian 0*
Oct. 30: Mavericks vs. UCCS*
Nov. 2-6: RMAC Tournament, TBD
*Denotes Rocky Mountain Athletic Conference game
COLORADO SCHOOL OF MINES – Men
Home games at CSM Soccer Stadium
Sept. 2: Orediggers 2, Incarnate Word 1 (at West Texas A&M)
Sept. 4: Orediggers 3, West Texas A&M 1
Sept. 11: Fort Lewis 2, Orediggers 1
Sept. 16: Orediggers 3, CMU 2*
Sept. 18: Orediggers 3, UCCS 2*
Sept. 21: Orediggers 6, Colorado Christian 0*
Sept. 23: Orediggers 2, Regis 0*
Sept. 25: Metro State 2, Orediggers 1*
Sept. 30: Fort Lewis 4, Orediggers 1*
Oct. 2: Orediggers 4, CMU 2*
Oct. 7: CSU-Pueblo 1, Orediggers 1*
Oct. 12: Orediggers 9, Colorado Christian 1*
Oct. 14: UCCS 3, Orediggers 2*
Oct. 16: Orediggers 3, Adams State 0*
Oct. 21: Metro State 3, Orediggers 0*
Oct. 23: Regis 3, Orediggers 2*
Oct. 28: Orediggers 8, Adams State 1*
Nov. 2-6: RMAC Tournament, TBD
*Denotes Rocky Mountain Athletic Conference game
COLORADO SCHOOL OF MINES – Women
Home games at CSM Soccer Stadium
Sept. 1: Orediggers 3, Eastern New Mexico 2
Sept. 4: Orediggers 3, Upper Iowa 0
Sept. 9: Orediggers 5, Bemidji State 0
Sept. 11: Orediggers 1, Minnesota-Duluth 0
Sept. 16: Orediggers 2, Regis 1*
Sept. 18: Orediggers 4, UCCS 0*
Sept. 21: Orediggers 5, Colorado Christian 0*
Sept. 23: Metro State 1, Orediggers 0*
Sept. 30: Nebraska-Kearney 1, Orediggers 1*
Oct. 7: Orediggers 4, Fort Lewis 0*
Oct. 9: Orediggers 4, CMU 1*
Oct. 12: Orediggers 2, Colorado Christian 1*
Oct. 14: Orediggers 2, Nebraska-Kearney 0*
Oct. 16: New Mexico Highlands 4, Orediggers 1*
Oct. 21: Orediggers 1, UCCS 0*
Oct. 23: Orediggers 2, Adams State 2*
Oct. 28: Orediggers 2, Metro State 1*
Oct. 30: CSU-Pueblo vs. Orediggers*
Nov. 2-6: RMAC Tournament, TBD
*Denotes Rocky Mountain Athletic Conference game
CSU-PUEBLO – Men
Home games at Rawlings Soccer Complex
Sept. 2: Grand Canyon 3, Thunderwolves 0
Sept. 4: Dixie State 1, Thunderwolves 1
Sept. 9: Midwestern State 3, Thunderwolves 1
Sept. 11: Texas-Permian Basin 2, Thunderwolves 1
Sept. 16: Thunderwolves 1, Adams State 0*
Sept. 18: Fort Lewis 2, Thunderwolves 0*
Sept. 21: UCCS 2, Thunderwolves 1*
Sept. 25: Thunderwolves 2, Colorado Christian 1*
Sept. 30: Regis 0, Thunderwolves 0*
Oct. 2: Thunderwolves 3, Adams State 0*
Oct. 7: Thunderwolves 1, Colorado Mines 1*
Oct. 9: Thunderwolves 1, Colorado Christian 0*
Oct. 12: UCCS 3, Thunderwolves 0*
Oct. 14: Regis 1, Thunderwolves 0*
Oct. 16: CMU 1, Thunderwolves 0*
Oct. 23: Fort Lewis 1, Thunderwolves 0*
Oct. 28: Thunderwolves 3, CMU 2*
Oct. 30: Metro State vs. Thunderwolves*
Nov. 2-6: RMAC Tournament, TBD
*Denotes Rocky Mountain Athletic Conference game
CSU-PUEBLO – WOMEN
Home games at Rawlings Soccer Complex
Sept. 2: Northern State (S.D.) 4, Thunderwolves 1
Sept. 5: Thunderwolves 2, Adams State 1
Sept. 9: Thunderwolves 2, Angelo State 0
Sept. 11: Texas-Permian Basin 1, Thunderwolves 0
Sept. 16: Fort Lewis 5, Thunderwolves 0*
Sept. 18: Wyoming 3, Thunderwolves 1
Sept. 21: UCCS 1, Thunderwolves 0*
Sept. 23: Regis 3, Thunderwolves 0*
Sept. 25: Thunderwolves 1, Nebraska-Kearney 0*
Sept. 30: CMU 2, Thunderwolves 0*
Oct. 2: New Mexico Highlands 2, Thunderwolves 0*
Oct. 7: Adams State 4, Thunderwolves 3*
Oct. 12: Thunderwolves 2, UCCS 1*
Oct. 14: Metro State 2, Thunderwolves 1*
Oct. 16: Regis 2, Thunderwolves 0*
Oct. 21: Thunderwolves 0, Colorado Christian 0*
Oct. 23: CMU 1, Thunderwolves 1*
Oct. 28: New Mexico Highlands 3, Thunderwolves 0*
Oct. 30: Thunderwolves vs. Colorado Mines*
Nov. 2-6: RMAC Tournament, TBD
*Denotes Rocky Mountain Athletic Conference game
FORT LEWIS COLLEGE – Men
Home games at Dirks Field
Sept. 1: Skyhawks 3, Montana State-Billings 0
Sept. 5: Skyhawks 3, Hawaii Pacific 0
Sept. 9: Skyhawks 2, Truman State 0
Sept. 11: Skyhawks 2, Colorado Mines 1
Sept. 18: Skyhawks 2, CSU-Pueblo 0*
Sept. 21: Skyhawks 3, CMU 0*
Sept. 23: Skyhawks 6, Adams State 1*
Sept. 25: Skyhawks 1, UCCS 0*
Sept. 30: Skyhawks 4, Colorado Mines 1*
Oct. 2: Skyhawks 3, Colorado Christian 1*
Oct. 7: Skyhawks 1, Metro State 0*
Oct. 9: Skyhawks 1, UCCS 0*
Oct. 12: Skyhawks 1, CMU 0*
Oct. 14: Metro State 1, Skyhawks 0*
Oct. 16: Skyhawks 4, Regis 0*
Oct. 21: Skyhawks 4, Colorado Christian 1*
Oct. 23: Skyhawks 1, CSU-Pueblo 0*
Oct. 30: Adams State vs. Skyhawks*
Nov. 2-6: RMAC Tournament, TBD
*Denotes Rocky Mountain Athletic Conference game
FORT LEWIS COLLEGE – WOMEN
Home games at Dirks Field
Sept. 2: Skyhawks 4, St. Cloud State 0
Sept. 4: Skyhawks 2, Augustana (S.D.) 1
Sept. 10: Skyhawks 3, Dixie State 1 at Grand Junction
Sept. 12: Grand Canyon 2, Skyhawks 2 at Grand Junction
Sept. 16: Skyhawks 5, CSU-Pueblo 0*
Sept. 18: Skyhawks 4, Nebraska-Kearney2*
Sept. 21: Skyhawks 2, CMU 1*
Sept. 23: Skyhawks 2, UCCS 1*
Sept. 25: Skyhawks 2, Adams State 1*
Sept. 30: Skyhawks 3, New Mexico Highlands 2*
Oct. 2: Skyhawks 0, CMU 0*
Oct. 7: Colorado Mines 4, Skyhawks 0*
Oct. 9: Metro State 2, Skyhawks 2*
Oct. 14: Skyhawks 2, Colorado Christian 1*
Oct. 16: Skyhawks 2, Metro State 1*
Oct. 21: Skyhawks 5, Adams State 0*
Oct. 23: Skyhawks 2, New Mexico Highlands 1*
Oct. 30: Regis vs. Skyhawks*
Nov. 2-6: RMAC Tournament, TBD
*Denotes Rocky Mountain Athletic Conference game
METROPOLITAN STATE COLLEGE OF DENVER – Men
Home games at Auraria Field
Sept. 2: Roadrunners 8, Upper Iowa 1
Sept. 4: Roadrunners 2, University of Mary 2
Sept. 8: Roadrunners 3, St. Martin’s (Wash.) 2
Sept. 10: Seattle Pacific 2, Roadrunners 1
Sept. 16: UCCS 3, Roadrunners 1*
Sept. 18: Roadrunners 1, CMU 0*
Sept. 21: Roadrunners 4, Regis 0*
Sept. 23: Roadrunners 2, Colorado Christian 0*
Sept. 25: Roadrunners 2, Colorado Mines 1*
Sept. 30: Roadrunners 3, Adams State 0*
Oct. 7: Fort Lewis 1, Roadrunners 0*
Oct. 9: CMU 2, Roadrunners 1*
Oct. 12: Regis 3, Roadrunners 2*
Oct. 14: Fort Lewis 1, Roadrunners 0*
Oct. 16: Roadrunners 6, UCCS 0*
Oct. 21: Colorado Mines 3, Roadrunners 0*
Oct. 23: Roadrunners 5, Colorado Christian 1*
Oct. 30: Roadrunners vs. CSU-Pueblo*
Nov. 2-6: RMAC Tournament, TBD
*Denotes Rocky Mountain Athletic Conference game
METROPOLITAN STATE COLLEGE OF DENVER – Women
Home games at Auraria Field
Sept. 2: Roadrunners 3, Upper Iowa 2
Sept. 4: Roadrunners 6, McPherson College 1
Sept. 9: Roadrunners 2, Minnesota State-Mankato 1
Sept. 11: Roadrunners 1, Winona State 0
Sept. 16: Roadrunners 5, Adams State 1*
Sept. 18: Roadrunners 1, New Mexico Highlands 0*
Sept. 21: Regis 2, Roadrunners 1*
Sept. 23: Roadrunners 1, Colorado Mines 0*
Sept. 25: Roadrunners 2, Colorado Christian 1*
Oct. 2: Roadrunners 6, Nebraska-Kearney 1*
Oct. 7: CMU 3, Roadrunners 0*
Oct. 9: Roadrunners 2, Fort Lewis 2*
Oct. 12: Roadrunners 2, Regis 1*
Oct. 14: Roadrunners 2, CSU-Pueblo 1*
Oct. 16: Fort Lewis 2, Roadrunners 1*
Oct. 21: Roadrunners 2, Nebraska-Kearney 0*
Oct. 23: UCCS 3, Roadrunners 1*
Oct. 28: Colorado Mines 2, Roadrunners 1*
Nov. 2-6: RMAC Tournament, TBD
*Denotes Rocky Mountain Athletic Conference game
REGIS UNIVERSITY – Men
Home games at Regis Match Pitch
Sept. 16: Rangers 7, Colorado Christian 0*
Sept. 21: Metro State 4, Rangers 0*
Sept. 23: Colorado Mines 2, Rangers 0*
Sept. 30: Rangers 0, CSU-Pueblo 0*
Oct. 2: Rangers 1, UCCS 0*
Oct. 7: Rangers 4, CMU 0*
Oct. 9: Rangers 5, Adams State 0*
Oct. 12: Rangers 3, Metro State 2*
Oct. 14: Rangers 1, CSU-Pueblo 0*
Oct. 16: Fort Lewis 4, Rangers 0*
Oct. 21: Rangers 5, Adams State 0*
Oct. 23: Rangers 3, Colorado Mines 2*
Oct. 28: Rangers 6, Colorado Christian 0*
Oct. 30: CMU vs. Rangers*
Nov. 2-6: RMAC Tournament, TBD
*Denotes Rocky Mountain Athletic Conference game
REGIS UNIVERSITY – Women
Home games at Regis Match Pitch
Sept. 3: Rangers 3, Minnesota-Duluth 1
Sept. 5: Rangers 5, Concordia University 0
Sept. 9: Rangers 3, Winona State 1
Sept. 11: Minnesota State-Mankato 3, Rangers 2
Sept. 16: Colorado Mines 2, Rangers 1*
Sept. 18: CMU 3, Rangers 1*
Sept. 21: Rangers 2, Metro State 1*
Sept. 23: Rangers 3, CSU-Pueblo 0*
Sept. 25: Rangers 3, New Mexico Highlands 2*
Sept. 30: Rangers 4, Adams State 0*
Oct. 2: Rangers 1, Colorado Christian 0*
Oct. 9: Rangers 1, UCCS 0*
Oct. 12: Metro State 2, Rangers 1*
Oct. 14: Rangers 4, CMU 0*
Oct. 16: Rangers 2, CSU-Pueblo 0*
Oct. 23: Rangers 2, Nebraska-Kearney 1*
Oct. 28: Rangers 1, Adams State 0*
Oct. 30: Rangers vs. Fort Lewis*
Nov. 2-6: RMAC Tournament, TBD
*Denotes Rocky Mountain Athletic Conference game
UNIVERSITY OF COLORADO
Home games at Prentup Field
Aug. 19: Buffaloes 5, Colorado College 0, at Denver
Aug. 21: Buffaloes 3, Northern Colorado 0
Aug. 28: Wyoming 1, Buffaloes 0
